#16 Montag, Nathaniel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 22, 2009 PURCHASE COLLEGE....... 3 0 1 2 -.500 3 1 0 0 6 0 1 3 1.0 0 .060
Jan 27, 2009 at Medgar Evers College 2 3 1 8 .250 1 1 0 0 0 0 0 0 0.0 0 .187
Jan 29, 2009 LEHMAN................. 5 4 2 9 .222 0 0 1 0 5 0 1 1 1.0 2 .139
Mar 05, 2009 at Mount Saint Vincent. 3 2 1 7 .143 0 0 1 5 1 0 1 0 1.0 0 .078
Mar 08, 2009 NEW JERSEY CITY U...... 3 1 6 11 -.455 0 0 2 2 3 1 1 1 2.0 0 -.040
Mar 19, 2009 WEBB INSTITUTE......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .247
Totals.............................. 18 10 11 37 -.027 4 2 4 7 16 1 4 5 5.0 2 .146
Games played: 18
Kills per game: 0.56
Assists per game: 0.22
Service aces per game: 0.11
Digs per game: 0.89
Blocks per game: 0.28