The Automated ScoreBook
               Yeshiva University Individual Match-by-Match (as of Oct 01, 2009)
                                          All matches



                            #19 Hascalovici, Nachum

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 23, 2009 at York College (NY)...  4    0    0    0   .000    0    0    0    4    8    0    0    0   0.0    0   .250
Jan 27, 2009 at Medgar Evers College  3    0    0    0   .000    1    0    0    1    7    0    0    0   0.0    1   .187
Jan 29, 2009 LEHMAN.................  5    1    0    1  1.000    0    0    0    4   18    0    0    0   0.0    0   .139
Feb 01, 2009 at Bard College........  3    0    0    0   .000    0    0    0    2    1    0    0    0   0.0    0   .148
Feb 03, 2009 vs City College of NY..  5    1    0    1  1.000    0    0    0    5    7    0    0    0   0.0    0   .111
Feb 03, 2009 POLYTECHNIC UNIV.......  4    0    2    7  -.286    0    0    0    6   11    0    0    0   0.0    0   .114
Feb 05, 2009 ALBERTUS MAGNUS........  3    1    0    2   .500    0    0    0    1    4    0    0    0   0.0    0   .349
Feb 10, 2009 at Ramapo College of NJ  3    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    1  -.085
Feb 13, 2009 MOUNT SAINT VINCENT....  3    0    1    2  -.500    0    0    0    4    3    0    0    0   0.0    0  -.065
Feb 15, 2009 at Medgar Evers Men....  3    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    0   .444
Feb 17, 2009 at Polytechnic Univ....  3    0    0    0   .000    1    0    0    4    6    0    0    0   0.0    0   .400
Feb 22, 2009 SUNY NEW PALTZ.........  3    0    1    2  -.500    0    0    0   14    4    0    0    0   0.0    1  -.131
Feb 22, 2009 BARD COLLEGE...........  3    0    0    0   .000    0    0    0   14    8    0    0    0   0.0    0   .195
Feb 23, 2009 at Purchase College....  3    0    0    0   .000    0    0    0   11    4    0    0    0   0.0    0  -.066
Mar 01, 2009 ST. JOSEPH'S - BKLYN...  3    0    0    0   .000    0    0    0    2    5    0    0    0   0.0    0   .303
Mar 15, 2009 at Mount Saint Vincent.  3    0    0    2   .000    1    0    0    7    6    0    0    0   0.0    0   .028
Mar 16, 2009 at St. Joseph's - Bklyn  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .359
Mar 19, 2009 WEBB INSTITUTE.........  3    1    1    5   .000    0    0    0    0    2    0    0    0   0.0    0   .247
Mar 22, 2009 at Albertus Magnus.....  3    0    1    1 -1.000    0    0    0    1    8    0    0    0   0.0    1   .225
03/24/09     at Stevens.............  3    0    1    1 -1.000    0    0    0    4    3    0    0    0   0.0    0  -.051
Mar 25, 2009 VASSAR COLLEGE.........  4    0    0    0   .000    0    0    0    9    8    0    0    0   0.0    0   .265
Mar 29, 2009 at Webb Institute......  3    0    1    3  -.333    0    0    0    2    0    0    0    0   0.0    0   .262

Totals.............................. 73    4    8   27  -.148    3    0    0   99  124    0    0    0   0.0    4   .146

Games played: 73
Kills per game: 0.05
Assists per game: 0.04
Digs per game: 1.70
Blocks per game: 0.00