Purchase College vs Yeshiva University (Jan 22, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Purchase College vs Yeshiva University (Jan 22, 2009 at Yeshiva University)
Purchase College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purchase College.... 30 30 30 1-0, 1-0 Skyline
3 0 0 0 .000 Yeshiva University.. 26 14 27 0-1, 0-1 Skyline
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Bajtner, Joseph..... 3| 0 0 0 .000| 14| 0 0| 0| 2| 0 0 3| 0
5 Kahana, David....... 3| 12 6 24 .250| 2| 3 2| 5| 10| 0 3 0| 0
11 Katz, David......... 3| 8 5 21 .143| 0| 3 2| 0| 0| 2 1 3| 0
16 Montag, Nathaniel... 3| 0 1 2 -.500| 3| 1 0| 0| 6| 0 1 3| 0
19 Hascalovici, N...... 3| 0 0 1 .000| 0| 0 0| 5| 13| 0 0 0| 0
20 Herskovits, Rafi.... 3| 7 8 24 -.042| 0| 2 0| 0| 0| 0 2 4| 0
1 Schechet, Sidney.... 3| 0 0 0 .000| 0| 0 5| 5| 4| 0 0 0| 0
2 Grauman, Zanvy...... 3| 3 5 11 -.182| 0| 0 2| 0| 0| 1 0 8| 0
9 Uretsky, Jonathan... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
17 Bausk, Phillip...... 2| 0 0 0 .000| 0| 0 0| 3| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 25 83 .060| 19| 9 11| 19| 35| 3 7 22| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 5 24 .250 Site: Yeshiva University (MSAC)
2 8 11 31 -.097 Date: Jan 22, 2009 Attend: 35 Time:
3 11 9 28 .071 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Purchase College vs Yeshiva University (Jan 22, 2009 at Yeshiva University)
Purchase College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Purchase College.... 30 30 30 1-0, 1-0 Skyline
3 0 0 0 .000 Yeshiva University.. 26 14 27 0-1, 0-1 Skyline
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Schechet, Sidney.... 3| 0 0 0 .000| 0 0 0 .000| 0 5 0 .000| 4 0| 0 0 0| 0 5 .000|
2 Grauman, Zanvy...... 3| 3 5 11 -.182| 0 0 0 .000| 0 2 0 .000| 0 0| 1 0 8| 0 0 .000|
4 Bajtner, Joseph..... 3| 0 0 0 .000| 14 0 0 .000| 0 0 0 .000| 2 0| 0 0 3| 0 0 .000|
5 Kahana, David....... 3| 12 6 24 .250| 2 0 0 .000| 3 2 0 .000| 10 0| 0 3 0| 0 5 .000|
9 Uretsky, Jonathan... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
11 Katz, David......... 3| 8 5 21 .143| 0 0 0 .000| 3 2 0 .000| 0 0| 2 1 3| 0 0 .000|
16 Montag, Nathaniel... 3| 0 1 2 -.500| 3 0 0 .000| 1 0 0 .000| 6 0| 0 1 3| 0 0 .000|
17 Bausk, Phillip...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 3 .000|
19 Hascalovici, N...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 5 .000|
20 Herskovits, Rafi.... 3| 7 8 24 -.042| 0 0 0 .000| 2 0 0 .000| 0 0| 0 2 4| 0 0 .000|
Totals.............. 3| 30 25 83 .060| 19 0 0 .000| 9 11 0 .000| 35 0| 3 7 22| 0 19 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 5 24 .250 Site: Yeshiva University (MSAC)
2 8 11 31 -.097 Date: Jan 22, 2009 Attend: 35 Time:
3 11 9 28 .071 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Purchase College vs Yeshiva University (Jan 22, 2009 at Yeshiva University)
Purchase College def. Yeshiva University 30-26,30-14,30-27
Purchase College (1-0, 1-0 Skyline) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Yeshiva University (0-1, 0-1 Skyline) (Kills-aces-blocks) -
Kahana, David 12-3-3; Katz, David 8-3-3; Herskovits, Rafi 7-2-2;
Grauman, Zanvy 3-0-1; Montag, Nathaniel 0-1-1; Totals 30-9-6.5.
(Assists) - Bajtner, Joseph 14. (Dig leaders) - Hascalovici, N. 13;
Kahana, David 10
Site: Yeshiva University (MSAC)
Date: Jan 22, 2009 Attend: 35 Time:
Referees: