SUNY New Paltz vs Yeshiva University (Feb 22, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SUNY New Paltz vs Yeshiva University (Feb 22, 2009 at Max Stern Ath. Ctr.)
SUNY New Paltz | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY New Paltz...... 30 30 30
3 0 0 0 .000 Yeshiva University.. 11 15 12 6-7
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Grauman, Zanvy...... 3| 2 5 14 -.214| 0| 0 1| 1| 6| 0 0 1| 0
4 Bajtner, Joseph..... 3| 0 1 3 -.333| 6| 0 2| 6| 5| 0 0 0| 1
5 Kahana, David....... 3| 2 2 15 .000| 0| 0 1| 4| 8| 0 0 2| 0
11 Katz, David......... 3| 2 3 11 -.091| 0| 0 0| 0| 0| 0 0 1| 0
19 Hascalovici, Nachum. 3| 0 1 2 -.500| 0| 0 0| 14| 4| 0 0 0| 1
9 Uretsky, Jonathan... 3| 1 2 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
12 Voystock, Jack...... 3| 0 1 1-1.000| 0| 0 0| 4| 0| 0 0 0| 1
17 Bausk, Phillip...... 3| 2 2 9 .000| 0| 0 1| 0| 0| 1 0 1| 0
22 Farkas, Yacov....... 3| 0 0 0 .000| 0| 0 0| 6| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 9 17 61 -.131| 6| 0 5| 35| 23| 1 0 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 10 17 -.588 Site: Max Stern Ath. Ctr.
2 5 4 23 .043 Date: Feb 22, 2009 Attend: 35 Time: 1:30
3 4 3 21 .048 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
SUNY New Paltz vs Yeshiva University (Feb 22, 2009 at Max Stern Ath. Ctr.)
SUNY New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY New Paltz...... 30 30 30
3 0 0 0 .000 Yeshiva University.. 11 15 12 6-7
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Grauman, Zanvy...... 3| 2 5 14 -.214| 0 0 0 .000| 0 1 0 .000| 6 0| 0 0 1| 0 1 .000|
4 Bajtner, Joseph..... 3| 0 1 3 -.333| 6 0 0 .000| 0 2 0 .000| 5 1| 0 0 0| 0 6 .000|
5 Kahana, David....... 3| 2 2 15 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 2| 0 4 .000|
9 Uretsky, Jonathan... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Katz, David......... 3| 2 3 11 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
12 Voystock, Jack...... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 4 .000|
17 Bausk, Phillip...... 3| 2 2 9 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 1 0 1| 0 0 .000|
19 Hascalovici, Nachum. 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 14 .000|
22 Farkas, Yacov....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000|
Totals.............. 3| 9 17 61 -.131| 6 0 0 .000| 0 5 0 .000| 23 3| 1 0 5| 0 35 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 10 17 -.588 Site: Max Stern Ath. Ctr.
2 5 4 23 .043 Date: Feb 22, 2009 Attend: 35 Time: 1:30
3 4 3 21 .048 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
SUNY New Paltz vs Yeshiva University (Feb 22, 2009 at Max Stern Ath. Ctr.)
SUNY New Paltz def. Yeshiva University 30-11,30-15,30-12
SUNY New Paltz (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Yeshiva University (6-7) (Kills-aces-blocks) - Grauman, Zanvy
2-0-0; Katz, David 2-0-0; Bausk, Phillip 2-0-1; Kahana, David 2-0-0;
Uretsky, Jonathan 1-0-0; Totals 9-0-1.0. (Assists) - . (Dig leaders) -
Kahana, David 8; Grauman, Zanvy 6
Site: Max Stern Ath. Ctr.
Date: Feb 22, 2009 Attend: 35 Time: 1:30
Referees: