Yeshiva University vs Lehman College (Jan 28, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Men's Volleyball
Yeshiva University vs Lehman College (Jan 28, 2010 at Bronx, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Magilnick, Gavriel.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Bajtner, Joseph..... 4| 0 0 1 .000| 41| 0 3| 1| 8| 0 1 0| 2| 0.5
5 Kahana, David....... 4| 17 8 50 .180| 1| 1 0| 6| 20| 1 1 1| 0| 19.5
9 Grauman, Zanvy...... 4| 16 4 34 .353| 0| 2 2| 0| 4| 1 1 0| 0| 19.5
12 Voystock, Jack...... 4| 1 4 14 -.214| 0| 0 4| 1| 9| 0 2 0| 0| 2.0
20 Herskovits, Raphael. 4| 11 3 36 .222| 0| 0 1| 0| 1| 0 3 0| 0| 12.5
7 Rosenthal, Naftali.. 4| 5 5 17 .000| 0| 0 0| 0| 5| 0 0 0| 0| 5.0
8 Margolis, Elchanan.. 4| 2 0 6 .333| 0| 0 2| 0| 3| 0 0 0| 0| 2.0
21 Avner, Howard....... 4| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 24 158 .177| 42| 3 12| 9| 61| 2 8 1| 2| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 34 .235 Yeshiva University.. 25 28 30 22 2-2, 1-0 NECVA
3 14 3 40 .275 Lehman College...... 30 30 28 30 1-2, 0-0 CUNYAC
4 12 6 41 .146
Lehman College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Castro, Kelvis...... 4| 13 12 40 .025| 2| 2 3| 2| 11| 2 0 0| 0| 17.0
4 Fernandez, Angel.... 4| 3 0 8 .375| 50| 1 0| 0| 9| 1 0 0| 0| 5.0
5 Morris, Horace...... 4| 3 1 6 .333| 1| 0 1| 0| 0| 2 0 3| 0| 5.0
8 Martin, Nate........ 4| 25 12 57 .228| 1| 4 2| 0| 18| 0 0 1| 0| 29.0
11 Temurcan, Tolga..... 4| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
13 LeBlanc, RJ......... 4| 19 7 61 .197| 1| 1 3| 0| 15| 0 0 0| 0| 20.0
1 Abreu, Rafael....... 4| 1 0 1 1.000| 1| 0 0| 1| 10| 0 0 0| 0| 1.0
12 Lajci, Valon........ 4| 0 0 0 .000| 0| 1 4| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 33 177 .181| 56| 9 13| 3| 65| 5 0 4| 0| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 42 .143 Site: Bronx, NY (APEX Center)
2 17 9 44 .182 Date: Jan 28, 2010 Attend: 50 Time: 1:52
3 16 9 50 .140 Referees:
4 18 7 41 .268
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Men's Volleyball
Yeshiva University vs Lehman College (Jan 28, 2010 at Bronx, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Magilnick, Gavriel.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Bajtner, Joseph..... 4| 0 0 1 .000| 41 2 137 .299| 0 3 20 .850| 8 2| 0 1 0| 0 1 .000| 0.5
5 Kahana, David....... 4| 17 8 50 .180| 1 1 14 .071| 1 0 20 1.000| 20 0| 1 1 1| 32 6 .842| 19.5
7 Rosenthal, Naftali.. 4| 5 5 17 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 5.0
8 Margolis, Elchanan.. 4| 2 0 6 .333| 0 0 1 .000| 0 2 16 .875| 3 0| 0 0 0| 1 0 1.000| 2.0
9 Grauman, Zanvy...... 4| 16 4 34 .353| 0 0 1 .000| 2 2 13 .846| 4 0| 1 1 0| 1 0 1.000| 19.5
12 Voystock, Jack...... 4| 1 4 14 -.214| 0 2 5 .000| 0 4 16 .750| 9 0| 0 2 0| 18 1 .947| 2.0
20 Herskovits, Raphael. 4| 11 3 36 .222| 0 0 0 .000| 0 1 19 .947| 1 0| 0 3 0| 0 0 .000| 12.5
21 Avner, Howard....... 4| 0 0 0 .000| 0 1 2 .000| 0 0 1 1.000| 11 0| 0 0 0| 24 1 .960| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 14 0 1.000| 0.0
Totals.............. 4| 52 24 158 .177| 42 6 161 .261| 3 12 105 .886| 61 2| 2 8 1| 90 9 .909| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 10 43 .070 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 34 .235 Yeshiva University.. 25 28 30 22 2-2, 1-0 NECVA
3 14 3 40 .275 Lehman College...... 30 30 28 30 1-2, 0-0 CUNYAC
4 12 6 41 .146
Lehman College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Abreu, Rafael....... 4| 1 0 1 1.000| 1 0 11 .091| 0 0 0 .000| 10 0| 0 0 0| 34 1 .971| 1.0
2 Castro, Kelvis...... 4| 13 12 40 .025| 2 0 10 .200| 2 3 20 .850| 11 0| 2 0 0| 4 2 .667| 17.0
4 Fernandez, Angel.... 4| 3 0 8 .375| 50 3 136 .368| 1 0 20 1.000| 9 0| 1 0 0| 0 0 .000| 5.0
5 Morris, Horace...... 4| 3 1 6 .333| 1 1 2 .500| 0 1 17 .941| 0 0| 2 0 3| 0 0 .000| 5.0
8 Martin, Nate........ 4| 25 12 57 .228| 1 0 11 .091| 4 2 27 .926| 18 0| 0 0 1| 12 0 1.000| 29.0
11 Temurcan, Tolga..... 4| 1 1 4 .000| 0 0 2 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 0 .000| 1.0
12 Lajci, Valon........ 4| 0 0 0 .000| 0 0 0 .000| 1 4 14 .714| 0 0| 0 0 0| 0 0 .000| 1.0
13 LeBlanc, RJ......... 4| 19 7 61 .197| 1 0 4 .250| 1 3 27 .889| 15 0| 0 0 0| 21 0 1.000| 20.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 10 0 1.000| 0.0
Totals.............. 4| 65 33 177 .181| 56 4 176 .318| 9 13 127 .898| 65 0| 5 0 4| 81 3 .964| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 8 42 .143 Site: Bronx, NY (APEX Center)
2 17 9 44 .182 Date: Jan 28, 2010 Attend: 50 Time: 1:52
3 16 9 50 .140 Referees:
4 18 7 41 .268
Short Box Score
Short Box Score (Match)
2010 Men's Volleyball
Yeshiva University vs Lehman College (Jan 28, 2010 at Bronx, NY)
Lehman College def. Yeshiva University 30-25,30-28,28-30,30-22
Yeshiva University (2-2, 1-0 NECVA) (Kills-aces-blocks) -
Kahana, David 17-1-2; Grauman, Zanvy 16-2-2; Herskovits, Raphael
11-0-3; Rosenthal, Naftali 5-0-0; Margolis, Elchanan 2-0-0; Voystock,
Jack 1-0-2; Bajtner, Joseph 0-0-1; Totals 52-3-6.0. (Assists) -
Bajtner, Joseph 41. (Dig leaders) - Kahana, David 20; Avner, Howard
11; Voystock, Jack 9; Bajtner, Joseph 8
Lehman College (1-2, 0-0 CUNYAC) (Kills-aces-blocks) - Martin,
Nate 25-4-0; LeBlanc, RJ 19-1-0; Castro, Kelvis 13-2-2; Morris, Horace
3-0-2; Fernandez, Angel 3-1-1; Abreu, Rafael 1-0-0; Temurcan, Tolga
1-0-0; Lajci, Valon 0-1-0; Totals 65-9-5.0. (Assists) - Fernandez,
Angel 50. (Dig leaders) - Martin, Nate 18; LeBlanc, RJ 15; Castro,
Kelvis 11; Abreu, Rafael 10; Fernandez, Angel 9
Site: Bronx, NY (APEX Center)
Date: Jan 28, 2010 Attend: 50 Time: 1:52
Referees: