Washington Adventist vs Yeshiva University (Feb 14, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Men's Volleyball
Washington Adventist vs Yeshiva University
(Feb 14, 2010 at Medgar Evers College)
Washington Adventist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 John Paul DuKate.... 3| 3 5 8 -.250| 0| 4 4| 0| 0| 1 0 0| 0| 8.0
5 James Johnson IV.... 2| 1 2 4 -.250| 0| 9 0| 0| 0| 0 0 1| 0| 10.0
7 Jonathan Uribe...... 3| 1 2 3 -.333| 10| 10 1| 0| 0| 0 0 0| 0| 11.0
8 Cameron Burrell..... 3| 1 1 3 .000| 0| 4 0| 0| 0| 0 0 0| 0| 5.0
9 Lynn Barry Hanes II. 2| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0| 2.0
11 Benjamin Manzano.... 1| 1 1 2 .000| 0| 3 1| 0| 0| 0 0 0| 0| 4.0
12 Matt Jones.......... 3| 0 4 5 -.800| 0| 4 0| 0| 0| 5 0 9| 0| 9.0
16 Joshua Strunk....... 3| 4 2 6 .333| 0| 9 0| 0| 0| 1 0 3| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 3| 11 17 31 -.194| 10| 45 7| 0| 0| 7 0 13| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 1 9 10 -.800 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 12 -.167 Washington Adventist 12 18 22 1-0
3 5 2 7 .429 Yeshiva University.. 30 30 30 3-4
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bajtner, Joseph..... 2| 3 0 3 1.000| 33| 0 3| 0| 0| 0 0 0| 1| 3.0
5 Kahana, David....... 3| 13 2 26 .423| 2| 2 4| 0| 5| 0 1 0| 0| 15.5
7 Rosenthal, Naftali.. 3| 7 4 14 .214| 0| 0 0| 0| 0| 0 1 0| 0| 7.5
8 Margolis, Elchanan.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
9 Grauman, Zanvy...... 3| 7 5 13 .154| 1| 1 2| 0| 2| 1 2 1| 0| 10.0
12 Voystock, Jack...... 3| 2 2 6 .000| 0| 2 2| 0| 3| 0 0 0| 0| 4.0
15 Graff, Meir......... 1| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0| 1.0
20 Herskovits, Raphael. 3| 10 7 18 .167| 0| 2 1| 0| 1| 0 0 0| 0| 12.0
21 Avner, Howard....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 20 80 .275| 36| 8 15| 0| 17| 1 4 1| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 17 .647 Site: Medgar Evers College (Carroll Street Gym)
2 13 8 32 .156 Date: Feb 14, 2010 Attend: 40 Time:
3 14 10 31 .129 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Men's Volleyball
Washington Adventist vs Yeshiva University
(Feb 14, 2010 at Medgar Evers College)
Washington Adventist | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 John Paul DuKate.... 3| 3 5 8 -.250| 0 0 0 .000| 4 4 0 .000| 0 0| 1 0 0| 0 0 .000| 8.0
5 James Johnson IV.... 2| 1 2 4 -.250| 0 0 0 .000| 9 0 0 .000| 0 0| 0 0 1| 0 0 .000| 10.0
7 Jonathan Uribe...... 3| 1 2 3 -.333| 10 0 0 .000| 10 1 0 .000| 0 0| 0 0 0| 0 0 .000| 11.0
8 Cameron Burrell..... 3| 1 1 3 .000| 0 0 0 .000| 4 0 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
9 Lynn Barry Hanes II. 2| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
11 Benjamin Manzano.... 1| 1 1 2 .000| 0 0 0 .000| 3 1 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
12 Matt Jones.......... 3| 0 4 5 -.800| 0 0 0 .000| 4 0 0 .000| 0 0| 5 0 9| 0 0 .000| 9.0
16 Joshua Strunk....... 3| 4 2 6 .333| 0 0 0 .000| 9 0 0 .000| 0 0| 1 0 3| 0 0 .000| 14.0
Totals.............. 3| 11 17 31 -.194| 10 0 0 .000| 45 7 0 .000| 0 0| 7 0 13| 0 0 .000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 1 9 10 -.800 GAME SCORES 1 2 3 TEAM RECORDS
2 5 7 12 -.167 Washington Adventist 12 18 22 1-0
3 5 2 7 .429 Yeshiva University.. 30 30 30 3-4
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Bajtner, Joseph..... 2| 3 0 3 1.000| 33 0 0 .000| 0 3 0 .000| 0 1| 0 0 0| 0 0 .000| 3.0
5 Kahana, David....... 3| 13 2 26 .423| 2 0 0 .000| 2 4 0 .000| 5 0| 0 1 0| 0 0 .000| 15.5
7 Rosenthal, Naftali.. 3| 7 4 14 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
8 Margolis, Elchanan.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
9 Grauman, Zanvy...... 3| 7 5 13 .154| 1 0 0 .000| 1 2 0 .000| 2 0| 1 2 1| 0 0 .000| 10.0
12 Voystock, Jack...... 3| 2 2 6 .000| 0 0 0 .000| 2 2 0 .000| 3 0| 0 0 0| 0 0 .000| 4.0
15 Graff, Meir......... 1| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
20 Herskovits, Raphael. 3| 10 7 18 .167| 0 0 0 .000| 2 1 0 .000| 1 0| 0 0 0| 0 0 .000| 12.0
21 Avner, Howard....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 42 20 80 .275| 36 0 0 .000| 8 15 0 .000| 17 1| 1 4 1| 0 0 .000| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 2 17 .647 Site: Medgar Evers College (Carroll Street Gym)
2 13 8 32 .156 Date: Feb 14, 2010 Attend: 40 Time:
3 14 10 31 .129 Referees:
Short Box Score
Short Box Score (Match)
2010 Men's Volleyball
Washington Adventist vs Yeshiva University
(Feb 14, 2010 at Medgar Evers College)
Yeshiva University def. Washington Adventist 30-12,30-18,30-22
Washington Adventist (1-0) (Kills-aces-blocks) - Joshua Strunk
4-9-1; John Paul DuKate 3-4-1; James Johnson IV 1-9-0; Jonathan Uribe
1-10-0; Cameron Burrell 1-4-0; Benjamin Manzano 1-3-0; Matt Jones
0-4-5; Lynn Barry Hanes II 0-2-0; Totals 11-45-7.0. (Assists) -
Jonathan Uribe 10. (Dig leaders) -
Yeshiva University (3-4) (Kills-aces-blocks) - Kahana, David
13-2-1; Herskovits, Raphael 10-2-0; Rosenthal, Naftali 7-0-1; Grauman,
Zanvy 7-1-3; Bajtner, Joseph 3-0-0; Voystock, Jack 2-2-0; Graff, Meir
0-1-0; Totals 42-8-3.0. (Assists) - Bajtner, Joseph 33. (Dig leaders)
- Kahana, David 5; Voystock, Jack 3
Site: Medgar Evers College (Carroll Street Gym)
Date: Feb 14, 2010 Attend: 40 Time:
Referees: