St. Joseph's - Bklyn vs Yeshiva University (Mar 25, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Men's Volleyball
#4 St. Joseph's - Bklyn vs #1 Yeshiva University
(Mar 25, 2010 at New York, NY)
St. Joseph's - Bklyn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bhatti, Muhammad Ali 3| 1 2 6 -.167| 9| 0 1| 0| 4| 0 0 0| 0| 1.0
6 Sadowski, Maciej.... 2| 1 3 16 -.125| 1| 0 0| 0| 4| 0 2 0| 1| 2.0
7 Ed Han.............. 3| 1 5 13 -.308| 5| 0 0| 2| 3| 0 1 0| 0| 1.5
9 Chiarel, Pat........ 2| 2 1 6 .167| 1| 2 1| 1| 0| 0 0 0| 0| 4.0
10 Torres, Martin...... 3| 5 3 17 .118| 0| 0 2| 0| 4| 0 3 0| 0| 6.5
12 Grasso, Anthony..... 3| 4 1 9 .333| 0| 0 0| 1| 4| 0 0 1| 0| 4.0
14 Modugno, Mike....... 2| 2 5 13 -.231| 0| 1 0| 2| 4| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 16 20 80 -.050| 16| 3 4| 7| 23| 0 6 1| 1| 22.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 7 25 -.120 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 25 -.040 St. Joseph's - Bklyn 10 13 17 1-15, 0-3 HVMAC
3 8 8 30 .000 Yeshiva University.. 30 30 30 13-14, 3-0 HVMAC
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bajtner, Joseph..... 3| 0 0 0 .000| 40| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Kahana, David....... 3| 19 3 40 .400| 4| 1 0| 0| 14| 0 0 0| 0| 20.0
7 Rosenthal, Naftali.. 2| 6 3 13 .231| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
9 Grauman, Zanvy...... 3| 15 5 22 .455| 1| 2 0| 0| 5| 0 1 0| 0| 17.5
20 Herskovits, Raphael. 3| 11 3 17 .471| 0| 1 1| 0| 4| 0 0 0| 0| 12.0
21 Avner, Howard....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
8 Margolis, Elchanan.. 3| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0| 0.0
11 Mond, Samuel........ 2| 1 1 3 .000| 0| 0 1| 0| 0| 1 1 0| 0| 2.5
12 Voystock, Jack...... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
15 Graff, Meir......... 2| 0 0 0 .000| 0| 3 1| 0| 5| 0 0 0| 0| 3.0
23 Pickholtz, Jonas.... 1| 0 1 2 -.500| 0| 0 1| 1| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 16 98 .367| 46| 7 4| 3| 39| 1 2 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 5 30 .400 Site: New York, NY (Max Stern Gymnasium)
2 18 6 35 .343 Date: Mar 25, 2010 Attend: 50 Time: 1:00
3 17 5 33 .364 Referees: Rony Girot, Russ Rodriguez
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Men's Volleyball
#4 St. Joseph's - Bklyn vs #1 Yeshiva University
(Mar 25, 2010 at New York, NY)
St. Joseph's - Bklyn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Bhatti, Muhammad Ali 3| 1 2 6 -.167| 9 3 63 .143| 0 1 8 .875| 4 0| 0 0 0| 0 0 .000| 1.0
6 Sadowski, Maciej.... 2| 1 3 16 -.125| 1 1 5 .200| 0 0 2 1.000| 4 1| 0 2 0| 10 0 1.000| 2.0
7 Ed Han.............. 3| 1 5 13 -.308| 5 0 15 .333| 0 0 5 1.000| 3 0| 0 1 0| 16 2 .889| 1.5
9 Chiarel, Pat........ 2| 2 1 6 .167| 1 0 1 1.000| 2 1 6 .833| 0 0| 0 0 0| 11 1 .917| 4.0
10 Torres, Martin...... 3| 5 3 17 .118| 0 1 3 .000| 0 2 6 .667| 4 0| 0 3 0| 18 0 1.000| 6.5
12 Grasso, Anthony..... 3| 4 1 9 .333| 0 1 4 .000| 0 0 9 1.000| 4 0| 0 0 1| 0 1 .000| 4.0
14 Modugno, Mike....... 2| 2 5 13 -.231| 0 0 6 .000| 1 0 6 1.000| 4 0| 0 0 0| 18 2 .900| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667| 0.0
Totals.............. 3| 16 20 80 -.050| 16 6 97 .165| 3 4 42 .905| 23 1| 0 6 1| 75 7 .915| 22.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 4 7 25 -.120 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 25 -.040 St. Joseph's - Bklyn 10 13 17 1-15, 0-3 HVMAC
3 8 8 30 .000 Yeshiva University.. 30 30 30 13-14, 3-0 HVMAC
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Bajtner, Joseph..... 3| 0 0 0 .000| 40 1 83 .482| 0 0 10 1.000| 4 0| 0 0 0| 1 0 1.000| 0.0
5 Kahana, David....... 3| 19 3 40 .400| 4 0 8 .500| 1 0 16 1.000| 14 0| 0 0 0| 10 0 1.000| 20.0
7 Rosenthal, Naftali.. 2| 6 3 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
8 Margolis, Elchanan.. 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 12 1 .923| 0.0
9 Grauman, Zanvy...... 3| 15 5 22 .455| 1 0 1 1.000| 2 0 14 1.000| 5 0| 0 1 0| 1 0 1.000| 17.5
11 Mond, Samuel........ 2| 1 1 3 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 1 1 0| 0 0 .000| 2.5
12 Voystock, Jack...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 2 1 .667| 0.0
15 Graff, Meir......... 2| 0 0 0 .000| 0 0 0 .000| 3 1 10 .900| 5 0| 0 0 0| 3 0 1.000| 3.0
20 Herskovits, Raphael. 3| 11 3 17 .471| 0 0 1 .000| 1 1 23 .957| 4 0| 0 0 0| 0 0 .000| 12.0
21 Avner, Howard....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 4 0 1.000| 0.0
23 Pickholtz, Jonas.... 1| 0 1 2 -.500| 0 0 2 .000| 0 1 7 .857| 1 0| 0 0 0| 0 1 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 52 16 98 .367| 46 1 96 .479| 7 4 88 .955| 39 0| 1 2 0| 35 3 .921| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 17 5 30 .400 Site: New York, NY (Max Stern Gymnasium)
2 18 6 35 .343 Date: Mar 25, 2010 Attend: 50 Time: 1:00
3 17 5 33 .364 Referees: Rony Girot, Russ Rodriguez
Short Box Score
Short Box Score (Match)
2010 Men's Volleyball
#4 St. Joseph's - Bklyn vs #1 Yeshiva University
(Mar 25, 2010 at New York, NY)
Yeshiva University def. St. Joseph's - Bklyn 30-10,30-13,30-17
St. Joseph's - Bklyn (1-15, 0-3 HVMAC) (Kills-aces-blocks) -
Torres, Martin 5-0-3; Grasso, Anthony 4-0-0; Modugno, Mike 2-1-0;
Chiarel, Pat 2-2-0; Bhatti, Muhammad Ali 1-0-0; Ed Han 1-0-1;
Sadowski, Maciej 1-0-2; Totals 16-3-3.0. (Assists) - . (Dig leaders) -
Bhatti, Muhammad Ali 4; Grasso, Anthony 4
Yeshiva University (13-14, 3-0 HVMAC) (Kills-aces-blocks) -
Kahana, David 19-1-0; Grauman, Zanvy 15-2-1; Herskovits, Raphael
11-1-0; Rosenthal, Naftali 6-0-0; Mond, Samuel 1-0-2; Graff, Meir
0-3-0; Totals 52-7-2.0. (Assists) - Bajtner, Joseph 40. (Dig leaders)
- Kahana, David 14; Graff, Meir 5
Site: New York, NY (Max Stern Gymnasium)
Date: Mar 25, 2010 Attend: 50 Time: 1:00
Referees: Rony Girot, Russ Rodriguez