2010 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Mar 25, 2010)
                                          All matches



                              # 4 Bajtner, Joseph

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Jan 24, 2010 YORK...................  5    2    0    2  1.000   25    0    1    0   10    0    0    1   0.0    0    2.0   .288
Jan 24, 2010 PUR-MVB................  4    0    0    1   .000   22    1    1    0    3    0    1    1   1.0    0    1.5   .124
Jan 26, 2010 MEDGAR.................  3    2    0    4   .500   19    6    1    1    1    0    0    1   0.0    1    8.0   .111
Jan 28, 2010 at Lehman College......  4    0    0    1   .000   41    0    3    1    8    0    1    0   1.0    2    0.5   .177
Jan 31, 2010 BARD-MVB...............  3    0    0    2   .000   23    0    1    0    4    0    3    1   3.0    0    1.5   .205
Jan 31, 2010 AMCMEN10...............  3    0    0    0   .000   15    0    0    0    7    0    0    0   0.0    0    0.0   .262
Feb 08, 2010 RCNJMVB................  4    1    0    1  1.000   31    0    2    0    3    0    0    1   0.0    0    1.0   .242
Feb 14, 2010 vs Washington Adventist  2    3    0    3  1.000   33    0    3    0    0    0    0    0   0.0    1    3.0   .275
Feb 14, 2010 at MEDGAR..............  3    0    0    2   .000   33    1    1    0    1    0    0    1   0.0    0    1.0   .349
Feb 17, 2010 NYUPOLYM...............  4    0    0    4   .000   49    0    0    0   12    0    0    0   0.0    2    0.0   .265
Feb 18, 2010 COOPER UNION...........  4    2    0    3   .667   45    0    1    0    6    0    0    1   0.0    0    2.0   .330
2/21/2010    at The Sage Colleges...  5    1    0    1  1.000   60    0    1    1    9    0    0    3   0.0    0    1.0   .280
Feb 22, 2010 at PUR-MVB.............  2    1    1    4   .000   23    1    1    0    2    3    0    2   3.0    0    5.0   .234
Feb 24, 2010 at St. Joseph's - Bklyn  3    3    0    4   .750   36    1    1    0    2    0    0    0   0.0    0    4.0   .440
03/01/10     at SITM................  3    0    2    7  -.286   19    0    1    0    5    1    0    0   1.0    0    1.0   .011
Mar 02, 2010 at Mount Saint Vincent.  5    3    4   12  -.083   46    0    0    0    6    0    1    0   1.0    4    3.5   .205
Mar 04, 2010 MOUNT SAINT VINCENT....  3    1    0    2   .500   24    1    1    0    3    0    0    0   0.0    1    2.0   .074
03/07/2010   at New Jersey City U...  3    0    1    2  -.500   16    0    0    0    2    0    1    1   1.0    0    0.5  -.147
03/07/2010   vs The Sage Colleges...  4    1    0    6   .167   55    1    4    0    9    0    2    2   2.0    0    3.0   .205
Mar 9, 2010  at NYUPOLYM............  5    2    0    2  1.000   68    0    2    0    8    0    0    1   0.0    0    2.0   .344
Mar 11, 2010 at Webb Institute......  3    2    1    5   .200   32    3    1    0    0    0    0    0   0.0    0    5.0   .272
Mar 14, 2010 vs New Paltz...........  3    0    0    0   .000   15    0    2    0    5    0    0    0   0.0    0    0.0   .333
Mar 14, 2010 at BARD-MVB............  3    2    1    4   .250   20    1    0    0    8    0    0    0   0.0    1    3.0   .149
Mar 18, 2010 WEBB INSTITUTE.........  3    0    0    0   .000   30    0    1    0    5    0    1    0   1.0    0    0.5   .230
Mar 21, 2010 vs BARD-MVB............  4    0    2    9  -.222   45    1    2    0    7    0    2    0   2.0    0    2.0   .162
Mar 24, 2010 at VASSAR..............  3    0    0    3   .000   19    0    1    0    9    0    0    0   0.0    0    0.0   .115
Mar 25, 2010 ST. JOSEPH'S - BKLYN...  3    0    0    0   .000   40    0    0    0    4    0    0    0   0.0    0    0.0   .367
Mar 25, 2010 COOPER UNION...........  3    1    0    1  1.000   46    1    2    1    5    0    0    0   0.0    0    2.0   .378

Totals.............................. 97   27   12   85   .176  930   18   34    4  144    4   12   16  16.0   12   55.0   .228

Games played: 97
Kills per game: 0.28
Assists per game: 9.59
Service aces per game: 0.19
Digs per game: 1.48
Blocks per game: 0.16
Points per game: 0.57