# 5 Kahana, David
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Jan 24, 2010 YORK................... 5 19 2 37 .459 0 0 0 1 15 0 0 0 0.0 0 19.0 .288
Jan 24, 2010 PUR-MVB................ 4 10 5 35 .143 0 0 2 0 16 3 1 0 4.0 2 13.5 .124
Jan 26, 2010 MEDGAR................. 3 6 7 19 -.053 2 4 2 1 4 0 0 1 0.0 0 10.0 .111
Jan 28, 2010 at Lehman College...... 4 17 8 50 .180 1 1 0 6 20 1 1 1 2.0 0 19.5 .177
Jan 31, 2010 BARD-MVB............... 3 8 2 27 .222 1 1 0 1 10 1 0 0 1.0 0 10.0 .205
Jan 31, 2010 AMCMEN10............... 3 4 1 8 .375 3 0 0 0 8 0 0 0 0.0 0 4.0 .262
Feb 08, 2010 RCNJMVB................ 4 15 3 38 .316 0 0 2 2 15 0 0 1 0.0 0 15.0 .242
Feb 14, 2010 vs Washington Adventist 3 13 2 26 .423 2 2 4 0 5 0 1 0 1.0 0 15.5 .275
Feb 14, 2010 at MEDGAR.............. 3 15 1 27 .519 0 1 0 1 3 0 0 0 0.0 0 16.0 .349
Feb 17, 2010 NYUPOLYM............... 4 18 5 43 .302 0 1 1 0 27 0 0 0 0.0 0 19.0 .265
Feb 18, 2010 COOPER UNION........... 3 13 2 23 .478 1 2 1 0 13 0 0 0 0.0 0 15.0 .330
2/21/2010 at The Sage Colleges... 5 22 9 51 .255 1 1 1 0 36 0 0 1 0.0 0 23.0 .280
Feb 22, 2010 at PUR-MVB............. 3 15 3 25 .480 0 0 0 0 4 0 1 0 1.0 0 15.5 .234
Feb 24, 2010 at St. Joseph's - Bklyn 2 6 1 14 .357 0 3 1 0 9 0 0 0 0.0 0 9.0 .440
03/01/10 at SITM................ 3 6 4 25 .080 1 0 1 3 8 0 2 0 2.0 0 7.0 .011
Mar 02, 2010 at Mount Saint Vincent. 5 24 4 59 .339 7 2 1 1 28 0 0 0 0.0 0 26.0 .205
Mar 04, 2010 MOUNT SAINT VINCENT.... 3 6 5 31 .032 1 1 0 1 13 0 1 1 1.0 0 7.5 .074
03/07/2010 vs The Sage Colleges... 4 20 8 51 .235 0 0 3 0 20 1 3 0 4.0 0 22.5 .205
Mar 9, 2010 at NYUPOLYM............ 5 23 5 55 .327 0 1 1 0 29 0 0 1 0.0 0 24.0 .344
Mar 11, 2010 at Webb Institute...... 3 13 3 29 .345 0 1 0 0 3 0 1 0 1.0 0 14.5 .272
Mar 18, 2010 WEBB INSTITUTE......... 3 12 6 31 .194 1 0 2 0 9 0 1 0 1.0 0 12.5 .230
Mar 21, 2010 vs BARD-MVB............ 4 18 3 50 .300 0 1 1 2 16 1 2 0 3.0 0 21.0 .162
Mar 24, 2010 at VASSAR.............. 3 7 5 26 .077 2 0 0 1 6 0 0 0 0.0 0 7.0 .115
Mar 25, 2010 ST. JOSEPH'S - BKLYN... 3 19 3 40 .400 4 1 0 0 14 0 0 0 0.0 0 20.0 .367
Mar 25, 2010 COOPER UNION........... 3 16 3 33 .394 1 1 2 1 11 0 0 0 0.0 0 17.0 .378
Totals.............................. 88 345 100 853 .287 28 24 25 21 342 7 14 6 21.0 2 383.0 .228
Games played: 88
Kills per game: 3.92
Assists per game: 0.32
Service aces per game: 0.27
Digs per game: 3.89
Blocks per game: 0.24
Points per game: 4.35