2010 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Mar 25, 2010)
                                          All matches



                             # 7 Rosenthal, Naftali

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Jan 24, 2010 YORK...................  5    7    3    8   .500    0    0    5    0    0    4    1    4   5.0    0   11.5   .288
Jan 24, 2010 PUR-MVB................  4    2    3   10  -.100    0    1    2    0    2    2    2    2   4.0    0    6.0   .124
Jan 26, 2010 MEDGAR.................  3    1    4   12  -.250    0    0    0    1    0    0    0    1   0.0    0    1.0   .111
Jan 28, 2010 at Lehman College......  4    5    5   17   .000    0    0    0    0    5    0    0    0   0.0    0    5.0   .177
Jan 31, 2010 BARD-MVB...............  3    3    1    7   .286    0    0    0    0    1    0    0    1   0.0    0    3.0   .205
Jan 31, 2010 AMCMEN10...............  3    0    0    0   .000    0    2    1    0    3    0    0    0   0.0    0    2.0   .262
Feb 08, 2010 RCNJMVB................  4    3    1   14   .143    0    0    0    0    1    0    0    0   0.0    0    3.0   .242
Feb 14, 2010 vs Washington Adventist  3    7    4   14   .214    0    0    0    0    0    0    1    0   1.0    0    7.5   .275
Feb 14, 2010 at MEDGAR..............  3    4    2   16   .125    0    0    0    0    1    0    0    0   0.0    0    4.0   .349
Feb 17, 2010 NYUPOLYM...............  4   13    4   31   .290    0    0    0    0    2    0    1    1   1.0    0   13.5   .265
Feb 18, 2010 COOPER UNION...........  4   12    3   19   .474    0    0    0    0    1    0    1    0   1.0    0   12.5   .330
2/21/2010    at The Sage Colleges...  5   12    2   24   .417    0    0    0    0    0    0    1    2   1.0    0   12.5   .280
Feb 22, 2010 at PUR-MVB.............  3    4    2   13   .154    0    0    0    0    2    1    0    2   1.0    0    5.0   .234
Feb 24, 2010 at St. Joseph's - Bklyn  2    6    1    9   .556    0    2    1    0    2    0    1    0   1.0    0    8.5   .440
03/01/10     at SITM................  3    6    7   23  -.043    0    0    0    0    1    0    0    0   0.0    0    6.0   .011
Mar 02, 2010 at Mount Saint Vincent.  5   17    4   29   .448    0    0    0    0    2    0    0    0   0.0    0   17.0   .205
Mar 04, 2010 MOUNT SAINT VINCENT....  3    6    6   23   .000    0    0    0    0    0    0    0    1   0.0    0    6.0   .074
03/07/2010   at New Jersey City U...  3    4    6   17  -.118    0    0    4    1    4    0    0    1   0.0    0    4.0  -.147
03/07/2010   vs The Sage Colleges...  4   10    6   30   .133    0    0    0    0    6    0    1    0   1.0    0   10.5   .205
Mar 9, 2010  at NYUPOLYM............  5   14    7   41   .171    0    0    0    0    0    0    0    0   0.0    0   14.0   .344
Mar 11, 2010 at Webb Institute......  2    5    2   11   .273    0    0    0    0    0    1    0    0   1.0    0    6.0   .272
Mar 14, 2010 vs New Paltz...........  3    2    1    3   .333    0    0    1    0    6    0    0    1   0.0    0    2.0   .333
Mar 14, 2010 at BARD-MVB............  3    6    3   14   .214    0    1    0    1    6    0    2    0   2.0    0    8.0   .149
Mar 18, 2010 WEBB INSTITUTE.........  2    6    4   10   .200    0    1    1    0    1    0    0    0   0.0    0    7.0   .230
Mar 21, 2010 vs BARD-MVB............  4    7    7   27   .000    1    0    0    1    2    0    0    0   0.0    0    7.0   .162
Mar 24, 2010 at VASSAR..............  3    4    3   13   .077    0    0    0    4    2    1    0    0   1.0    0    5.0   .115
Mar 25, 2010 ST. JOSEPH'S - BKLYN...  2    6    3   13   .231    0    0    0    0    0    0    0    0   0.0    0    6.0   .367
Mar 25, 2010 COOPER UNION...........  3    7    2   17   .294    0    0    0    0    1    0    1    0   1.0    0    7.5   .378

Totals.............................. 95  179   96  465   .178    1    7   15    8   51    9   12   16  21.0    0  201.0   .228

Games played: 95
Kills per game: 1.88
Assists per game: 0.01
Service aces per game: 0.07
Digs per game: 0.54
Blocks per game: 0.22
Points per game: 2.12