# 8 Margolis, Elchanan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Jan 24, 2010 YORK................... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .288
Jan 24, 2010 PUR-MVB................ 4 0 0 0 .000 0 0 2 0 5 0 0 0 0.0 0 0.0 .124
Jan 26, 2010 MEDGAR................. 3 0 0 0 .000 0 2 3 0 1 0 0 0 0.0 0 2.0 .111
Jan 28, 2010 at Lehman College...... 4 2 0 6 .333 0 0 2 0 3 0 0 0 0.0 0 2.0 .177
Jan 31, 2010 AMCMEN10............... 2 2 2 7 .000 0 0 1 0 5 0 0 0 0.0 0 2.0 .262
Feb 08, 2010 RCNJMVB................ 4 0 0 0 .000 0 0 0 2 10 0 0 0 0.0 1 0.0 .242
Feb 14, 2010 vs Washington Adventist 1 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .275
Feb 14, 2010 at MEDGAR.............. 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .349
Feb 17, 2010 NYUPOLYM............... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0.0 0 0.0 .265
Feb 18, 2010 COOPER UNION........... 4 0 0 0 .000 0 0 0 1 14 0 0 0 0.0 0 0.0 .330
2/21/2010 at The Sage Colleges... 5 0 0 0 .000 0 0 0 2 8 0 0 0 0.0 0 0.0 .280
Feb 24, 2010 at St. Joseph's - Bklyn 3 2 2 5 .000 0 0 1 2 6 0 0 0 0.0 0 2.0 .440
03/01/10 at SITM................ 3 0 0 0 .000 0 0 0 5 5 0 0 0 0.0 0 0.0 .011
Mar 02, 2010 at Mount Saint Vincent. 5 0 0 0 .000 0 0 0 7 6 0 0 0 0.0 0 0.0 .205
Mar 04, 2010 MOUNT SAINT VINCENT.... 3 0 0 0 .000 0 0 0 3 8 0 0 0 0.0 0 0.0 .074
03/07/2010 at New Jersey City U... 3 2 1 5 .200 0 0 1 1 3 0 0 0 0.0 0 2.0 -.147
03/07/2010 vs The Sage Colleges... 4 0 0 0 .000 0 0 0 7 7 0 0 0 0.0 0 0.0 .205
Mar 9, 2010 at NYUPOLYM............ 5 0 0 0 .000 0 0 0 2 14 0 0 0 0.0 0 0.0 .344
Mar 11, 2010 at Webb Institute...... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 0.0 .272
Mar 14, 2010 vs New Paltz........... 3 0 0 0 .000 0 0 0 2 4 0 0 0 0.0 0 0.0 .333
Mar 14, 2010 at BARD-MVB............ 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 0.0 .149
Mar 18, 2010 WEBB INSTITUTE......... 2 0 2 2 -1.000 0 1 1 0 6 3 0 0 3.0 0 4.0 .230
Mar 21, 2010 vs BARD-MVB............ 4 0 0 2 .000 0 0 0 4 5 0 0 0 0.0 0 0.0 .162
Mar 25, 2010 ST. JOSEPH'S - BKLYN... 3 0 0 0 .000 1 0 0 1 1 0 0 0 0.0 0 0.0 .367
Mar 25, 2010 COOPER UNION........... 3 1 0 1 1.000 0 0 0 2 3 0 0 0 0.0 0 1.0 .378
Totals.............................. 82 9 7 29 .069 1 3 11 43 139 3 0 0 3.0 1 15.0 .228
Games played: 82
Kills per game: 0.11
Assists per game: 0.01
Service aces per game: 0.04
Digs per game: 1.70
Blocks per game: 0.04
Points per game: 0.18