# 9 Grauman, Zanvy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Jan 24, 2010 YORK................... 5 7 6 18 .056 0 3 2 0 3 0 0 1 0.0 0 10.0 .288
Jan 24, 2010 PUR-MVB................ 4 7 2 18 .278 0 0 0 2 1 0 1 0 1.0 0 7.5 .124
Jan 26, 2010 MEDGAR................. 3 7 2 14 .357 0 1 2 0 0 0 0 2 0.0 0 8.0 .111
Jan 28, 2010 at Lehman College...... 4 16 4 34 .353 0 2 2 0 4 1 1 0 2.0 0 19.5 .177
Jan 31, 2010 BARD-MVB............... 3 8 2 18 .333 0 0 1 0 2 0 1 0 1.0 0 8.5 .205
Jan 31, 2010 AMCMEN10............... 2 4 1 6 .500 0 0 1 0 1 0 0 0 0.0 0 4.0 .262
Feb 08, 2010 RCNJMVB................ 4 6 2 15 .267 0 2 2 1 3 2 1 2 3.0 0 10.5 .242
Feb 14, 2010 vs Washington Adventist 3 7 5 13 .154 1 1 2 0 2 1 2 1 3.0 0 10.0 .275
Feb 14, 2010 at MEDGAR.............. 3 12 5 22 .318 0 2 2 0 0 1 2 0 3.0 0 16.0 .349
Feb 17, 2010 NYUPOLYM............... 4 10 7 25 .120 0 0 4 0 0 3 0 2 3.0 0 13.0 .265
Feb 18, 2010 COOPER UNION........... 3 7 4 16 .188 0 2 1 0 7 0 0 0 0.0 0 9.0 .330
2/21/2010 at The Sage Colleges... 5 14 6 34 .235 0 1 4 0 9 3 0 2 3.0 0 18.0 .280
Feb 22, 2010 at PUR-MVB............. 3 6 1 13 .385 0 1 2 0 0 1 2 2 3.0 1 9.0 .234
Feb 24, 2010 at St. Joseph's - Bklyn 2 12 0 15 .800 0 0 1 0 2 0 0 0 0.0 0 12.0 .440
03/01/10 at SITM................ 3 3 3 13 .000 0 0 0 1 2 0 1 0 1.0 0 3.5 .011
Mar 02, 2010 at Mount Saint Vincent. 5 7 8 26 -.038 0 0 1 0 3 0 2 0 2.0 0 8.0 .205
Mar 04, 2010 MOUNT SAINT VINCENT.... 3 10 1 17 .529 0 0 2 0 2 1 0 0 1.0 0 11.0 .074
03/07/2010 at New Jersey City U... 3 2 6 20 -.200 0 1 0 2 0 0 0 0 0.0 0 3.0 -.147
03/07/2010 vs The Sage Colleges... 4 13 7 32 .188 0 0 2 0 1 2 5 3 7.0 0 17.5 .205
Mar 9, 2010 at NYUPOLYM............ 5 20 3 30 .567 0 0 3 1 7 3 0 1 3.0 0 23.0 .344
Mar 11, 2010 at Webb Institute...... 3 11 3 19 .421 0 0 0 1 1 0 1 0 1.0 0 11.5 .272
Mar 14, 2010 vs New Paltz........... 3 13 1 20 .600 0 3 2 1 2 0 1 2 1.0 0 16.5 .333
Mar 14, 2010 at BARD-MVB............ 3 12 3 25 .360 0 0 3 0 6 2 3 1 5.0 0 15.5 .149
Mar 21, 2010 vs BARD-MVB............ 4 13 9 32 .125 0 0 2 0 1 0 2 0 2.0 0 14.0 .162
Mar 24, 2010 at VASSAR.............. 3 8 3 24 .208 1 0 2 6 4 1 0 0 1.0 0 9.0 .115
Mar 25, 2010 ST. JOSEPH'S - BKLYN... 3 15 5 22 .455 1 2 0 0 5 0 1 0 1.0 0 17.5 .367
Mar 25, 2010 COOPER UNION........... 3 13 7 24 .250 0 1 2 0 2 0 2 0 2.0 0 15.0 .378
Totals.............................. 93 263 106 565 .278 3 22 45 15 70 21 28 19 49.0 1 320.0 .228
Games played: 93
Kills per game: 2.83
Assists per game: 0.03
Service aces per game: 0.24
Digs per game: 0.75
Blocks per game: 0.53
Points per game: 3.44