#11 Mond, Samuel
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Jan 31, 2010 AMCMEN10............... 3 2 0 8 .250 0 0 3 0 1 4 0 0 4.0 0 6.0 .262
Feb 18, 2010 COOPER UNION........... 2 4 1 5 .600 0 0 1 0 0 2 0 0 2.0 0 6.0 .330
Feb 24, 2010 at St. Joseph's - Bklyn 3 6 4 15 .133 0 5 1 0 1 0 2 0 2.0 0 12.0 .440
03/01/10 at SITM................ 3 4 3 10 .100 0 0 2 0 1 0 1 0 1.0 0 4.5 .011
03/07/2010 at New Jersey City U... 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 1.0 0 0.5 -.147
Mar 11, 2010 at Webb Institute...... 3 1 2 9 -.111 0 1 2 0 0 0 0 0 0.0 0 2.0 .272
Mar 14, 2010 vs New Paltz........... 3 0 1 3 -.333 1 0 1 0 1 0 1 0 1.0 0 0.5 .333
Mar 14, 2010 at BARD-MVB............ 3 0 0 0 .000 1 1 1 0 1 0 2 0 2.0 0 2.0 .149
Mar 18, 2010 WEBB INSTITUTE......... 3 9 1 17 .471 0 1 2 0 5 1 0 0 1.0 0 11.0 .230
Mar 21, 2010 vs BARD-MVB............ 4 1 0 6 .167 0 2 2 0 0 0 0 0 0.0 0 3.0 .162
Mar 25, 2010 ST. JOSEPH'S - BKLYN... 2 1 1 3 .000 0 0 1 0 0 1 1 0 2.0 0 2.5 .367
Mar 25, 2010 COOPER UNION........... 3 0 2 3 -.667 2 0 1 0 1 0 4 0 4.0 0 2.0 .378
Totals.............................. 34 28 16 80 .150 4 10 17 0 11 8 12 0 20.0 0 52.0 .228
Games played: 34
Kills per game: 0.82
Assists per game: 0.12
Service aces per game: 0.29
Digs per game: 0.32
Blocks per game: 0.59
Points per game: 1.53