2010 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Mar 25, 2010)
                                          All matches



                               #12 Voystock, Jack

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Jan 24, 2010 YORK...................  5    2    5   20  -.150    0    1    3    0    8    1    1    1   2.0    0    4.5   .288
Jan 24, 2010 PUR-MVB................  4    1    3   10  -.200    0    0    3    0    8    0    0    1   0.0    0    1.0   .124
Jan 26, 2010 MEDGAR.................  3    2    0    6   .333    0    4    4    0    1    1    0    1   1.0    1    7.0   .111
Jan 28, 2010 at Lehman College......  4    1    4   14  -.214    0    0    4    1    9    0    2    0   2.0    0    2.0   .177
Jan 31, 2010 BARD-MVB...............  3    1    1    8   .000    0    0    1    3    7    1    0    0   1.0    0    2.0   .205
Jan 31, 2010 AMCMEN10...............  2    1    2    6  -.167    0    0    0    0    2    0    0    0   0.0    0    1.0   .262
Feb 08, 2010 RCNJMVB................  4    2    1    7   .143    0    0    2    3    4    0    0    0   0.0    0    2.0   .242
Feb 14, 2010 vs Washington Adventist  3    2    2    6   .000    0    2    2    0    3    0    0    0   0.0    0    4.0   .275
Feb 14, 2010 at MEDGAR..............  3    5    1    9   .444    1    2    0    0    1    1    2    1   3.0    0    9.0   .349
Feb 17, 2010 NYUPOLYM...............  4    2    1   10   .100    0    2    2    1   11    1    1    1   2.0    0    5.5   .265
Feb 18, 2010 COOPER UNION...........  4    4    2   12   .167    0    1    2    2    1    1    0    0   1.0    0    6.0   .330
2/21/2010    at The Sage Colleges...  5    2    3   12  -.083    0    0    1    0    6    1    0    1   1.0    0    3.0   .280
Feb 22, 2010 at PUR-MVB.............  3    1    2    6  -.167    1    0    0    1    7    0    2    2   2.0    0    2.0   .234
Feb 24, 2010 at St. Joseph's - Bklyn  3    4    0    7   .571    1    8    0    1    6    0    0    1   0.0    0   12.0   .440
03/01/10     at SITM................  3    3    2   10   .100    0    0    1    1    8    0    0    0   0.0    0    3.0   .011
Mar 02, 2010 at Mount Saint Vincent.  5    2    2   13   .000    3    0    1    1   10    0    2    1   2.0    0    3.0   .205
Mar 04, 2010 MOUNT SAINT VINCENT....  3    1    5    9  -.444    0    0    2    2    9    0    0    0   0.0    0    1.0   .074
03/07/2010   at New Jersey City U...  3    2    7   12  -.417    0    0    1    4    4    0    0    0   0.0    0    2.0  -.147
03/07/2010   vs The Sage Colleges...  4    1    3   13  -.154    2    0    1    1   10    0    3    0   3.0    0    2.5   .205
Mar 9, 2010  at NYUPOLYM............  5    2    2   11   .000    0    0    1    0   11    0    0    0   0.0    0    2.0   .344
Mar 24, 2010 at VASSAR..............  3    3    1   11   .182    0    0    2    6    8    0    0    0   0.0    0    3.0   .115
Mar 25, 2010 ST. JOSEPH'S - BKLYN...  1    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0    0.0   .367

Totals.............................. 77   44   49  213  -.023    8   20   33   28  135    7   13   10  20.0    1   77.5   .228

Games played: 77
Kills per game: 0.57
Assists per game: 0.10
Service aces per game: 0.26
Digs per game: 1.75
Blocks per game: 0.26
Points per game: 1.01