#15 Graff, Meir
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Jan 31, 2010 BARD-MVB............... 3 0 0 0 .000 0 1 2 0 3 0 0 0 0.0 0 1.0 .205
Jan 31, 2010 AMCMEN10............... 3 2 0 7 .286 0 2 1 0 3 2 0 0 2.0 0 6.0 .262
Feb 08, 2010 RCNJMVB................ 4 0 0 1 .000 0 0 3 0 3 0 0 0 0.0 0 0.0 .242
Feb 14, 2010 vs Washington Adventist 1 0 0 0 .000 0 1 3 0 2 0 0 0 0.0 0 1.0 .275
Feb 14, 2010 at MEDGAR.............. 3 0 0 0 .000 0 3 3 0 0 0 0 0 0.0 0 3.0 .349
Feb 17, 2010 NYUPOLYM............... 4 0 0 0 .000 0 4 6 0 7 0 0 0 0.0 0 4.0 .265
Feb 18, 2010 COOPER UNION........... 4 0 0 0 .000 0 1 3 1 10 0 0 0 0.0 0 1.0 .330
2/21/2010 at The Sage Colleges... 5 0 0 1 .000 0 1 0 0 14 0 0 0 0.0 0 1.0 .280
Feb 22, 2010 at PUR-MVB............. 1 0 0 0 .000 0 1 1 0 5 0 0 0 0.0 0 1.0 .234
03/01/10 at SITM................ 3 0 0 0 .000 0 0 2 0 2 0 0 0 0.0 0 0.0 .011
Mar 02, 2010 at Mount Saint Vincent. 5 0 0 3 .000 1 0 1 1 10 0 0 0 0.0 0 0.0 .205
Mar 04, 2010 MOUNT SAINT VINCENT.... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .074
03/07/2010 at New Jersey City U... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0.0 0 0.0 -.147
03/07/2010 vs The Sage Colleges... 4 0 0 0 .000 0 0 0 0 7 0 0 0 0.0 0 0.0 .205
Mar 9, 2010 at NYUPOLYM............ 5 0 0 0 .000 0 0 1 0 13 0 0 0 0.0 0 0.0 .344
Mar 11, 2010 at Webb Institute...... 2 0 0 0 .000 0 2 1 0 2 0 0 0 0.0 0 2.0 .272
Mar 14, 2010 vs New Paltz........... 3 0 1 3 -.333 0 0 1 1 4 0 0 1 0.0 0 0.0 .333
Mar 14, 2010 at BARD-MVB............ 3 2 1 8 .125 0 0 2 1 7 0 0 0 0.0 0 2.0 .149
Mar 21, 2010 vs BARD-MVB............ 4 2 0 2 1.000 1 2 2 1 3 0 0 0 0.0 0 4.0 .162
Mar 25, 2010 ST. JOSEPH'S - BKLYN... 2 0 0 0 .000 0 3 1 0 5 0 0 0 0.0 0 3.0 .367
Mar 25, 2010 COOPER UNION........... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 0.0 .378
Totals.............................. 68 6 2 25 .160 2 21 34 6 116 2 0 1 2.0 0 29.0 .228
Games played: 68
Kills per game: 0.09
Assists per game: 0.03
Service aces per game: 0.31
Digs per game: 1.71
Blocks per game: 0.03
Points per game: 0.43