#20 Herskovits, Raphael
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit%
Jan 24, 2010 YORK................... 5 13 2 25 .440 0 1 2 0 0 4 0 1 4.0 0 18.0 .288
Jan 24, 2010 PUR-MVB................ 4 5 1 15 .267 0 1 0 0 1 2 1 4 3.0 0 8.5 .124
Jan 26, 2010 MEDGAR................. 3 7 4 17 .176 0 1 2 0 0 0 0 0 0.0 0 8.0 .111
Jan 28, 2010 at Lehman College...... 4 11 3 36 .222 0 0 1 0 1 0 3 0 3.0 0 12.5 .177
Jan 31, 2010 BARD-MVB............... 3 6 4 16 .125 0 1 0 0 2 0 2 3 2.0 0 8.0 .205
Jan 31, 2010 AMCMEN10............... 2 7 1 14 .429 0 2 2 0 1 1 0 0 1.0 0 10.0 .262
Feb 08, 2010 RCNJMVB................ 4 9 5 23 .174 0 0 0 0 2 2 0 2 2.0 0 11.0 .242
Feb 14, 2010 vs Washington Adventist 3 10 7 18 .167 0 2 1 0 1 0 0 0 0.0 0 12.0 .275
Feb 14, 2010 at MEDGAR.............. 3 6 3 10 .300 0 1 2 0 0 2 0 1 2.0 0 9.0 .349
Feb 17, 2010 NYUPOLYM............... 4 10 0 23 .435 0 0 0 0 0 4 2 2 6.0 0 15.0 .265
Feb 18, 2010 COOPER UNION........... 3 10 3 19 .368 0 0 0 0 2 0 1 2 1.0 0 10.5 .330
2/21/2010 at The Sage Colleges... 5 20 5 41 .366 0 1 1 0 3 4 1 6 5.0 0 25.5 .280
Feb 22, 2010 at PUR-MVB............. 3 4 4 16 .000 0 1 1 0 0 2 1 2 3.0 0 7.5 .234
Mar 02, 2010 at Mount Saint Vincent. 5 7 4 24 .125 0 1 1 0 1 2 1 1 3.0 0 10.5 .205
Mar 04, 2010 MOUNT SAINT VINCENT.... 3 5 5 13 .000 0 0 1 0 2 0 1 0 1.0 0 5.5 .074
03/07/2010 at New Jersey City U... 3 6 5 17 .059 0 1 1 0 2 0 1 0 1.0 0 7.5 -.147
03/07/2010 vs The Sage Colleges... 4 13 2 24 .458 0 0 3 0 4 2 4 0 6.0 0 17.0 .205
Mar 9, 2010 at NYUPOLYM............ 5 14 2 24 .500 0 0 2 0 0 1 0 2 1.0 0 15.0 .344
Mar 11, 2010 at Webb Institute...... 3 7 2 14 .357 1 3 2 0 2 0 0 0 0.0 0 10.0 .272
Mar 14, 2010 vs New Paltz........... 3 5 1 16 .250 0 0 1 0 1 1 0 1 1.0 0 6.0 .333
Mar 14, 2010 at BARD-MVB............ 3 4 7 23 -.130 0 0 0 0 1 0 1 0 1.0 0 4.5 .149
Mar 18, 2010 WEBB INSTITUTE......... 3 7 4 13 .231 0 4 0 0 9 2 1 0 3.0 1 13.5 .230
Mar 21, 2010 vs BARD-MVB............ 4 9 6 19 .158 0 0 4 0 3 1 2 0 3.0 0 11.0 .162
Mar 25, 2010 ST. JOSEPH'S - BKLYN... 3 11 3 17 .471 0 1 1 0 4 0 0 0 0.0 0 12.0 .367
Mar 25, 2010 COOPER UNION........... 3 14 1 19 .684 0 0 0 0 4 1 3 1 4.0 0 16.5 .378
Totals.............................. 88 220 84 496 .274 1 21 28 0 46 31 25 28 56.0 1 284.5 .228
Games played: 88
Kills per game: 2.50
Assists per game: 0.01
Service aces per game: 0.24
Digs per game: 0.52
Blocks per game: 0.64
Points per game: 3.23