2010 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Mar 25, 2010)
                                          All matches



                               #21 Avner, Howard

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Jan 24, 2010 YORK...................  5    0    0    0   .000    0    0    0    3   12    0    0    0   0.0    0    0.0   .288
Jan 24, 2010 PUR-MVB................  4    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0    0.0   .124
Jan 26, 2010 MEDGAR.................  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .111
Jan 28, 2010 at Lehman College......  4    0    0    0   .000    0    0    0    1   11    0    0    0   0.0    0    0.0   .177
Jan 31, 2010 BARD-MVB...............  3    0    0    0   .000    0    0    0    2    8    0    0    0   0.0    0    0.0   .205
Jan 31, 2010 AMCMEN10...............  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .262
Feb 14, 2010 vs Washington Adventist  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .275
Feb 14, 2010 at MEDGAR..............  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .349
Feb 17, 2010 NYUPOLYM...............  4    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0    0.0   .265
Feb 18, 2010 COOPER UNION...........  3    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0    0.0   .330
2/21/2010    at The Sage Colleges...  5    0    0    0   .000    0    0    1    0   17    0    0    0   0.0    0    0.0   .280
Feb 22, 2010 at PUR-MVB.............  1    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0    0.0   .234
Feb 24, 2010 at St. Joseph's - Bklyn  3    0    0    0   .000    1    1    0    0   11    0    0    0   0.0    0    1.0   .440
03/01/10     at SITM................  1    0    0    0   .000    0    0    0    2    1    0    0    0   0.0    0    0.0   .011
Mar 11, 2010 at Webb Institute......  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .272
Mar 14, 2010 vs New Paltz...........  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .333
Mar 14, 2010 at BARD-MVB............  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .149
Mar 21, 2010 vs BARD-MVB............  4    1    0    1  1.000    0    0    1    0    5    0    0    0   0.0    0    1.0   .162
Mar 25, 2010 ST. JOSEPH'S - BKLYN...  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .367
Mar 25, 2010 COOPER UNION...........  3    0    0    0   .000    0    0    0    2    8    0    0    0   0.0    0    0.0   .378

Totals.............................. 62    1    0    2   .500    1    1    2   14  126    0    0    0   0.0    0    2.0   .228

Games played: 62
Kills per game: 0.02
Assists per game: 0.02
Service aces per game: 0.02
Digs per game: 2.03
Blocks per game: 0.00
Points per game: 0.03