2010 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Mar 25, 2010)
                                          All matches



                              #23 Pickholtz, Jonas

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit%

Feb 18, 2010 COOPER UNION...........  2    2    4    9  -.222    1    1    1    0    4    0    0    0   0.0    0    3.0   .330
03/07/2010   at New Jersey City U...  1    0    0    1   .000    0    0    1    1    0    0    0    0   0.0    0    0.0  -.147
Mar 11, 2010 at Webb Institute......  1    0    1    4  -.250    0    0    0    0    0    0    0    0   0.0    0    0.0   .272
Mar 18, 2010 WEBB INSTITUTE.........  2    0    0    0   .000    0    0    2    0    4    0    0    0   0.0    0    0.0   .230
Mar 25, 2010 ST. JOSEPH'S - BKLYN...  1    0    1    2  -.500    0    0    1    1    1    0    0    0   0.0    0    0.0   .367

Totals..............................  7    2    6   16  -.250    1    1    5    2    9    0    0    0   0.0    0    3.0   .228

Games played: 7
Kills per game: 0.29
Assists per game: 0.14
Service aces per game: 0.14
Digs per game: 1.29
Points per game: 0.43