Yeshiva University vs Albertus Magnus (Feb 20, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Men's Volleyball
Yeshiva University vs Albertus Magnus (Feb 20, 2011 at Albertus Magnus)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katz, Kevin......... 5| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Graff, Meir......... 5| 1 1 3 .000| 29| 3 2| 0| 8| 0 0 0| 2
8 Margolis, Elchanan.. 5| 3 4 12 -.083| 0| 0 2| 0| 10| 0 0 1| 0
11 Mond, Samuel........ 5| 4 0 17 .235| 1| 0 2| 0| 3| 4 0 3| 0
22 Wagner, David....... 2| 0 1 5 -.200| 0| 1 2| 1| 1| 0 0 0| 0
28 Rechnitz, Jared..... 5| 3 5 20 -.100| 0| 2 1| 1| 11| 0 2 2| 0
32 Rosenthal, Naftali.. 5| 9 3 35 .171| 0| 0 2| 0| 10| 0 2 1| 0
34 Herskovits, Raphael. 5| 15 0 26 .577| 1| 2 1| 0| 8| 2 3 3| 1
-----------------------------------------------------------------------------
Totals.............. 5| 35 14 118 .178| 31| 8 12| 2| 59| 6 7 10| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 10 3 22 .318 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 23 .217 Yeshiva University.. 25 25 14 27 19
3 2 4 18 -.111 Albertus Magnus..... 19 16 25 29 17
4 6 2 34 .118
5 8 1 21 .333
Albertus Magnus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Albertus Magnus
2 0 0 0 .000 Date: Feb 20, 2011 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Men's Volleyball
Yeshiva University vs Albertus Magnus (Feb 20, 2011 at Albertus Magnus)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katz, Kevin......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
5 Graff, Meir......... 5| 1 1 3 .000| 29 0 0 .000| 3 2 0 .000| 8 2| 0 0 0| 0 0 .000|
8 Margolis, Elchanan.. 5| 3 4 12 -.083| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 1| 0 0 .000|
11 Mond, Samuel........ 5| 4 0 17 .235| 1 0 0 .000| 0 2 0 .000| 3 0| 4 0 3| 0 0 .000|
22 Wagner, David....... 2| 0 1 5 -.200| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 1 .000|
28 Rechnitz, Jared..... 5| 3 5 20 -.100| 0 0 0 .000| 2 1 0 .000| 11 0| 0 2 2| 0 1 .000|
32 Rosenthal, Naftali.. 5| 9 3 35 .171| 0 0 0 .000| 0 2 0 .000| 10 0| 0 2 1| 0 0 .000|
34 Herskovits, Raphael. 5| 15 0 26 .577| 1 0 0 .000| 2 1 0 .000| 8 1| 2 3 3| 0 0 .000|
Totals.............. 5| 35 14 118 .178| 31 0 0 .000| 8 12 0 .000| 59 3| 6 7 10| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 10 3 22 .318 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 9 4 23 .217 Yeshiva University.. 25 25 14 27 19
3 2 4 18 -.111 Albertus Magnus..... 19 16 25 29 17
4 6 2 34 .118
5 8 1 21 .333
Albertus Magnus | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Albertus Magnus
2 0 0 0 .000 Date: Feb 20, 2011 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
2011 Men's Volleyball
Yeshiva University vs Albertus Magnus (Feb 20, 2011 at Albertus Magnus)
Yeshiva University def. Albertus Magnus 25-19,25-16,14-25,27-29,19-17
Yeshiva University (Kills-aces-blocks) - Herskovits, Raphael
15-2-5; Rosenthal, Naftali 9-0-2; Mond, Samuel 4-0-4; Margolis,
Elchanan 3-0-0; Rechnitz, Jared 3-2-2; Graff, Meir 1-3-0; Wagner,
David 0-1-0; Totals 35-8-9.5. (Assists) - Graff, Meir 29. (Dig
leaders) - Rechnitz, Jared 11; Margolis, Elchanan 10; Rosenthal,
Naftali 10; Herskovits, Raphael 8; Katz, Kevin 8; Graff, Meir 8
Albertus Magnus (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Albertus Magnus
Date: Feb 20, 2011 Attend: Time:
Referees: