Purchase College vs Yeshiva University (Mar 06, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Men's Volleyball
Purchase College vs Yeshiva University (Mar 06, 2011 at CMSV)
Purchase College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Morel, Mateo........ 5| 9 6 16 .188| 1| 1 1| 1| 0| 5 0 0| 0
3 Fontanez, Daniel.... 5| 5 2 9 .333| 0| 0 0| 0| 0| 5 0 0| 0
4 Bruce, Kevon Kareem. 5| 17 12 30 .167| 1| 1 2| 1| 5| 0 0 0| 0
5 Estrada, Bruno...... 5| 3 2 5 .200| 35| 1 1| 2| 0| 0 0 0| 0
9 Mui, Len............ 5| 15 13 29 .069| 2| 0 0| 1| 0| 1 1 0| 0
19 Cepeda, Christian... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 DeCarlo, Thomas..... 3| 0 2 3 -.667| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 37 92 .130| 39| 3 4| 5| 10|11 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 9 24 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 18 .111 Purchase College.... 27 21 25 20 15
3 9 7 19 .105 Yeshiva University.. 25 25 18 25 13
4 11 9 20 .100
5 7 3 9 .444
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katz, Kevin......... 5| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
5 Graff, Meir......... 5| 1 2 5 -.200| 33| 2 4| 0| 4| 0 0 2| 2
8 Margolis, Elchanan.. 5| 3 3 14 .000| 0| 0 0| 6| 4| 1 0 0| 3
12 Voystock, Jack...... 5| 9 8 23 .043| 0| 1 0| 4| 5| 1 0 0| 0
21 Cohen, Moshe........ 5| 6 4 15 .133| 2| 1 0| 0| 1| 1 0 0| 1
28 Rechnitz, Jared..... 5| 6 3 17 .176| 0| 3 2| 3| 7| 0 0 0| 0
32 Rosenthal, Naftali.. 5| 13 4 29 .310| 1| 0 3| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 38 24 103 .136| 36| 7 9| 13| 32| 3 0 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 25 .280 Site: CMSV
2 8 6 22 .091 Date: Mar 06, 2011 Attend: 20 Time:
3 7 6 20 .050 Referees:
4 7 6 26 .038
5 5 2 10 .300
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Men's Volleyball
Purchase College vs Yeshiva University (Mar 06, 2011 at CMSV)
Purchase College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Morel, Mateo........ 5| 9 6 16 .188| 1 0 0 .000| 1 1 0 .000| 0 0| 5 0 0| 0 1 .000|
3 Fontanez, Daniel.... 5| 5 2 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 5 0 0| 0 0 .000|
4 Bruce, Kevon Kareem. 5| 17 12 30 .167| 1 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 1 .000|
5 Estrada, Bruno...... 5| 3 2 5 .200| 35 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 2 .000|
6 DeCarlo, Thomas..... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
9 Mui, Len............ 5| 15 13 29 .069| 2 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 1 .000|
19 Cepeda, Christian... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 49 37 92 .130| 39 0 0 .000| 3 4 0 .000| 10 0| 11 1 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 12 9 24 .125 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 8 18 .111 Purchase College.... 27 21 25 20 15
3 9 7 19 .105 Yeshiva University.. 25 25 18 25 13
4 11 9 20 .100
5 7 3 9 .444
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katz, Kevin......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
5 Graff, Meir......... 5| 1 2 5 -.200| 33 0 0 .000| 2 4 0 .000| 4 2| 0 0 2| 0 0 .000|
8 Margolis, Elchanan.. 5| 3 3 14 .000| 0 0 0 .000| 0 0 0 .000| 4 3| 1 0 0| 0 6 .000|
12 Voystock, Jack...... 5| 9 8 23 .043| 0 0 0 .000| 1 0 0 .000| 5 0| 1 0 0| 0 4 .000|
21 Cohen, Moshe........ 5| 6 4 15 .133| 2 0 0 .000| 1 0 0 .000| 1 1| 1 0 0| 0 0 .000|
28 Rechnitz, Jared..... 5| 6 3 17 .176| 0 0 0 .000| 3 2 0 .000| 7 0| 0 0 0| 0 3 .000|
32 Rosenthal, Naftali.. 5| 13 4 29 .310| 1 0 0 .000| 0 3 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 5| 38 24 103 .136| 36 0 0 .000| 7 9 0 .000| 32 6| 3 0 2| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 4 25 .280 Site: CMSV
2 8 6 22 .091 Date: Mar 06, 2011 Attend: 20 Time:
3 7 6 20 .050 Referees:
4 7 6 26 .038
5 5 2 10 .300
Short Box Score
Short Box Score (Match)
2011 Men's Volleyball
Purchase College vs Yeshiva University (Mar 06, 2011 at CMSV)
Purchase College def. Yeshiva University 27-25,21-25,25-18,20-25,15-13
Purchase College (Kills-aces-blocks) - Bruce, Kevon Kareem
17-1-0; Mui, Len 15-0-2; Morel, Mateo 9-1-5; Fontanez, Daniel 5-0-5;
Estrada, Bruno 3-1-0; Totals 49-3-11.5. (Assists) - Estrada, Bruno 35.
(Dig leaders) - DeCarlo, Thomas 5; Bruce, Kevon Kareem 5
Yeshiva University (Kills-aces-blocks) - Rosenthal, Naftali
13-0-0; Voystock, Jack 9-1-1; Rechnitz, Jared 6-3-0; Cohen, Moshe
6-1-1; Margolis, Elchanan 3-0-1; Graff, Meir 1-2-0; Totals 38-7-3.0.
(Assists) - Graff, Meir 33. (Dig leaders) - Katz, Kevin 9; Rechnitz,
Jared 7
Site: CMSV
Date: Mar 06, 2011 Attend: 20 Time:
Referees: