Yeshiva University vs BAR-MVB (Mar 10, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Men's Volleyball
Yeshiva University vs BAR-MVB (Mar 10, 2011 at Bard College)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katz, Kevin......... 3| 0 0 0 .000| 1| 0 0| 8| 6| 0 0 0| 0
5 Graff, Meir......... 3| 0 1 3 -.333| 10| 0 1| 0| 1| 1 0 0| 3
11 Mond, Samuel........ 3| 1 1 5 .000| 0| 0 1| 0| 0| 0 1 0| 0
12 Voystock, Jack...... 2| 1 2 4 -.250| 0| 0 0| 2| 2| 0 0 0| 0
14 Wilkof, Jonah....... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Wagner, David....... 2| 2 0 2 1.000| 0| 0 1| 4| 2| 0 1 0| 0
28 Rechnitz, Jared..... 3| 5 2 11 .273| 0| 0 1| 3| 1| 0 0 0| 0
32 Rosenthal, Naftali.. 3| 2 5 14 -.214| 0| 0 2| 2| 3| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 12 42 .000| 11| 0 6| 19| 15| 2 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 1 4 10 -.300 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 13 .154 Yeshiva University.. 9 12 15 6-9; 1-7 Skyline
3 5 4 19 .053 BAR-MVB............. 25 25 25 14-9; 5-0 Skyline
BAR-MVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Cortrite, Andrew.... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
6 Shagdar, Erik....... 3| 4 1 7 .429| 0| 0 0| 0| 0| 0 1 0| 0
7 Sicurella, Alex..... 3| 0 1 2 -.500| 0| 1 1| 0| 4| 0 0 0| 0
8 Kasiske, Henry...... 3| 0 0 1 .000| 17| 1 2| 0| 0| 0 0 0| 0
9 Placht, Dan......... 3| 7 1 13 .462| 2| 1 0| 0| 2| 1 0 0| 0
10 Williams, Billy..... 3| 5 4 11 .091| 0| 2 1| 0| 0| 0 0 0| 0
11 Gardner, Eliah...... 3| 2 2 4 .000| 0| 1 3| 0| 0| 0 0 0| 0
12 Strauss, Elijah..... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 0 0| 0
13 Chan, Nick.......... 3| 3 1 6 .333| 7| 7 1| 0| 4| 0 0 0| 0
19 Fallon, Ryan........ 3| 9 0 10 .900| 0| 2 1| 0| 0| 0 0 1| 0
21 Howard, Max......... 3| 1 0 1 1.000| 1| 4 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 61 .361| 27| 19 10| 0| 14| 1 1 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 9 5 20 .200 Site: Bard College (Stevenson Gymnasium)
2 11 2 17 .529 Date: Mar 10, 2011 Attend: 50 Time:
3 11 3 24 .333 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Men's Volleyball
Yeshiva University vs BAR-MVB (Mar 10, 2011 at Bard College)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katz, Kevin......... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 8 .000|
5 Graff, Meir......... 3| 0 1 3 -.333| 10 0 0 .000| 0 1 0 .000| 1 3| 1 0 0| 0 0 .000|
11 Mond, Samuel........ 3| 1 1 5 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Voystock, Jack...... 2| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000|
14 Wilkof, Jonah....... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Wagner, David....... 2| 2 0 2 1.000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 1 0| 0 4 .000|
28 Rechnitz, Jared..... 3| 5 2 11 .273| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 3 .000|
32 Rosenthal, Naftali.. 3| 2 5 14 -.214| 0 0 0 .000| 0 2 0 .000| 3 0| 1 0 0| 0 2 .000|
Totals.............. 3| 12 12 42 .000| 11 0 0 .000| 0 6 0 .000| 15 3| 2 2 0| 0 19 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 1 4 10 -.300 GAME SCORES 1 2 3 TEAM RECORDS
2 6 4 13 .154 Yeshiva University.. 9 12 15 6-9; 1-7 Skyline
3 5 4 19 .053 BAR-MVB............. 25 25 25 14-9; 5-0 Skyline
BAR-MVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Cortrite, Andrew.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 15 0 1.000|
6 Shagdar, Erik....... 3| 4 1 7 .429| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 1 0| 0 0 .000|
7 Sicurella, Alex..... 3| 0 1 2 -.500| 0 0 1 .000| 1 1 5 .800| 4 0| 0 0 0| 0 0 .000|
8 Kasiske, Henry...... 3| 0 0 1 .000| 17 0 29 .586| 1 2 6 .667| 0 0| 0 0 0| 0 0 .000|
9 Placht, Dan......... 3| 7 1 13 .462| 2 1 3 .667| 1 0 8 1.000| 2 0| 1 0 0| 6 0 1.000|
10 Williams, Billy..... 3| 5 4 11 .091| 0 0 0 .000| 2 1 7 .857| 0 0| 0 0 0| 3 0 1.000|
11 Gardner, Eliah...... 3| 2 2 4 .000| 0 0 1 .000| 1 3 6 .500| 0 0| 0 0 0| 0 0 .000|
12 Strauss, Elijah..... 3| 2 1 6 .167| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Chan, Nick.......... 3| 3 1 6 .333| 7 0 16 .438| 7 1 17 .941| 4 0| 0 0 0| 1 0 1.000|
19 Fallon, Ryan........ 3| 9 0 10 .900| 0 0 0 .000| 2 1 7 .857| 0 0| 0 0 1| 0 0 .000|
21 Howard, Max......... 3| 1 0 1 1.000| 1 0 2 .500| 4 1 9 .889| 1 0| 0 0 0| 5 0 1.000|
Totals.............. 3| 33 11 61 .361| 27 1 53 .509| 19 10 72 .861| 14 1| 1 1 1| 30 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 9 5 20 .200 Site: Bard College (Stevenson Gymnasium)
2 11 2 17 .529 Date: Mar 10, 2011 Attend: 50 Time:
3 11 3 24 .333 Referees:
Short Box Score
Short Box Score (Match)
2011 Men's Volleyball
Yeshiva University vs BAR-MVB (Mar 10, 2011 at Bard College)
BAR-MVB def. Yeshiva University 25-9,25-12,25-15
Yeshiva University (6-9; 1-7 Skyline) (Kills-aces-blocks) -
Rechnitz, Jared 5-0-0; Wagner, David 2-0-1; Rosenthal, Naftali 2-0-1;
Wilkof, Jonah 1-0-0; Voystock, Jack 1-0-0; Mond, Samuel 1-0-1; Graff,
Meir 0-0-1; Totals 12-0-3.0. (Assists) - Graff, Meir 10. (Dig leaders)
- Katz, Kevin 6; Rosenthal, Naftali 3
BAR-MVB (14-9; 5-0 Skyline) (Kills-aces-blocks) - Fallon, Ryan
9-2-0; Placht, Dan 7-1-1; Williams, Billy 5-2-0; Shagdar, Erik 4-0-1;
Chan, Nick 3-7-0; Gardner, Eliah 2-1-0; Strauss, Elijah 2-0-0; Howard,
Max 1-4-0; Kasiske, Henry 0-1-0; Sicurella, Alex 0-1-0; Totals
33-19-1.5. (Assists) - Kasiske, Henry 17. (Dig leaders) - Chan, Nick
4; Sicurella, Alex 4
Site: Bard College (Stevenson Gymnasium)
Date: Mar 10, 2011 Attend: 50 Time:
Referees: