Webb Institute vs Yeshiva University (Mar 13, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Men's Volleyball
Webb Institute vs Yeshiva University (Mar 13, 2011 at MSAC)
Webb Institute | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Webb Institute...... 17 18 25 14
3 0 0 0 .000 Yeshiva University.. 25 25 22 25
4 0 0 0 .000
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katz, Kevin......... 4| 0 0 0 .000| 0| 0 0| 2| 16| 0 0 0| 0
8 Margolis, Elchanan.. 4| 0 0 3 .000| 0| 2 0| 0| 11| 0 1 0| 0
11 Mond, Samuel........ 4| 7 1 13 .462| 0| 2 2| 0| 1| 1 4 0| 0
12 Voystock, Jack...... 2| 2 6 18 -.222| 0| 1 1| 0| 2| 0 2 0| 0
21 Cohen, Moshe........ 4| 1 2 3 -.333| 1| 0 1| 0| 2| 0 0 1| 0
22 Wagner, David....... 4| 1 0 1 1.000| 30| 0 3| 0| 2| 0 1 0| 2
28 Rechnitz, Jared..... 2| 5 3 13 .154| 0| 0 0| 0| 3| 0 0 0| 0
34 Herskovits, Raphael. 4| 18 6 34 .353| 0| 5 5| 0| 9| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 34 18 85 .188| 31| 10 12| 2| 46| 2 9 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 5 24 .167 Site: MSAC
2 6 5 14 .071 Date: Mar 13, 2011 Attend: Time:
3 8 4 21 .190 Referees:
4 11 4 26 .269
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Men's Volleyball
Webb Institute vs Yeshiva University (Mar 13, 2011 at MSAC)
Webb Institute | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Webb Institute...... 17 18 25 14
3 0 0 0 .000 Yeshiva University.. 25 25 22 25
4 0 0 0 .000
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katz, Kevin......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 2 .000|
8 Margolis, Elchanan.. 4| 0 0 3 .000| 0 0 0 .000| 2 0 0 .000| 11 0| 0 1 0| 0 0 .000|
11 Mond, Samuel........ 4| 7 1 13 .462| 0 0 0 .000| 2 2 0 .000| 1 0| 1 4 0| 0 0 .000|
12 Voystock, Jack...... 2| 2 6 18 -.222| 0 0 0 .000| 1 1 0 .000| 2 0| 0 2 0| 0 0 .000|
21 Cohen, Moshe........ 4| 1 2 3 -.333| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 1| 0 0 .000|
22 Wagner, David....... 4| 1 0 1 1.000| 30 0 0 .000| 0 3 0 .000| 2 2| 0 1 0| 0 0 .000|
28 Rechnitz, Jared..... 2| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
34 Herskovits, Raphael. 4| 18 6 34 .353| 0 0 0 .000| 5 5 0 .000| 9 0| 1 1 1| 0 0 .000|
Totals.............. 4| 34 18 85 .188| 31 0 0 .000| 10 12 0 .000| 46 2| 2 9 2| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 9 5 24 .167 Site: MSAC
2 6 5 14 .071 Date: Mar 13, 2011 Attend: Time:
3 8 4 21 .190 Referees:
4 11 4 26 .269
Short Box Score
Short Box Score (Match)
2011 Men's Volleyball
Webb Institute vs Yeshiva University (Mar 13, 2011 at MSAC)
Yeshiva University def. Webb Institute 25-17,25-18,22-25,25-14
Webb Institute (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Yeshiva University (Kills-aces-blocks) - Herskovits, Raphael
18-5-2; Mond, Samuel 7-2-5; Rechnitz, Jared 5-0-0; Voystock, Jack
2-1-2; Cohen, Moshe 1-0-0; Wagner, David 1-0-1; Margolis, Elchanan
0-2-1; Totals 34-10-6.5. (Assists) - Wagner, David 30. (Dig leaders) -
Katz, Kevin 16; Margolis, Elchanan 11; Herskovits, Raphael 9
Site: MSAC
Date: Mar 13, 2011 Attend: Time:
Referees: