Cooper Union vs Yeshiva University (Mar 22, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Men's Volleyball
Cooper Union vs Yeshiva University (Mar 22, 2011 at MSAC)
Cooper Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Cooper Union........ 23 25 15 25 7
3 0 0 0 .000 Yeshiva University.. 25 16 25 17 15
4 0 0 0 .000
5 0 0 0 .000
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Katz, Kevin......... 5| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
5 Graff, Meir......... 2| 0 0 0 .000| 15| 2 1| 0| 2| 0 0 0| 1
8 Margolis, Elchanan.. 5| 0 5 7 -.714| 1| 0 2| 1| 3| 0 0 2| 0
11 Mond, Samuel........ 5| 0 2 8 -.250| 0| 0 2| 0| 1| 1 0 1| 0
12 Voystock, Jack...... 5| 10 2 18 .444| 0| 0 2| 1| 6| 1 0 2| 0
22 Wagner, David....... 3| 0 1 1-1.000| 22| 0 1| 0| 1| 0 0 0| 2
28 Rechnitz, Jared..... 2| 3 2 7 .143| 0| 0 0| 2| 2| 2 0 0| 0
32 Rosenthal, Naftali.. 5| 6 3 17 .176| 0| 0 2| 0| 2| 1 0 2| 0
34 Herskovits, Raphael. 5| 23 6 36 .472| 0| 2 3| 0| 11| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 42 21 94 .223| 38| 4 13| 4| 34| 6 0 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 29 .241 Site: MSAC
2 4 4 16 .000 Date: Mar 22, 2011 Attend: Time:
3 11 3 20 .400 Referees:
4 9 7 18 .111
5 6 2 11 .364
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Men's Volleyball
Cooper Union vs Yeshiva University (Mar 22, 2011 at MSAC)
Cooper Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Cooper Union........ 23 25 15 25 7
3 0 0 0 .000 Yeshiva University.. 25 16 25 17 15
4 0 0 0 .000
5 0 0 0 .000
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Katz, Kevin......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Graff, Meir......... 2| 0 0 0 .000| 15 0 0 .000| 2 1 0 .000| 2 1| 0 0 0| 0 0 .000|
8 Margolis, Elchanan.. 5| 0 5 7 -.714| 1 0 0 .000| 0 2 0 .000| 3 0| 0 0 2| 0 1 .000|
11 Mond, Samuel........ 5| 0 2 8 -.250| 0 0 0 .000| 0 2 0 .000| 1 0| 1 0 1| 0 0 .000|
12 Voystock, Jack...... 5| 10 2 18 .444| 0 0 0 .000| 0 2 0 .000| 6 0| 1 0 2| 0 1 .000|
22 Wagner, David....... 3| 0 1 1-1.000| 22 0 0 .000| 0 1 0 .000| 1 2| 0 0 0| 0 0 .000|
28 Rechnitz, Jared..... 2| 3 2 7 .143| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 0| 0 2 .000|
32 Rosenthal, Naftali.. 5| 6 3 17 .176| 0 0 0 .000| 0 2 0 .000| 2 0| 1 0 2| 0 0 .000|
34 Herskovits, Raphael. 5| 23 6 36 .472| 0 0 0 .000| 2 3 0 .000| 11 0| 1 0 0| 0 0 .000|
Totals.............. 5| 42 21 94 .223| 38 0 0 .000| 4 13 0 .000| 34 3| 6 0 7| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 5 29 .241 Site: MSAC
2 4 4 16 .000 Date: Mar 22, 2011 Attend: Time:
3 11 3 20 .400 Referees:
4 9 7 18 .111
5 6 2 11 .364
Short Box Score
Short Box Score (Match)
2011 Men's Volleyball
Cooper Union vs Yeshiva University (Mar 22, 2011 at MSAC)
Yeshiva University def. Cooper Union 25-23,16-25,25-15,17-25,15-7
Cooper Union (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Yeshiva University (Kills-aces-blocks) - Herskovits, Raphael
23-2-1; Voystock, Jack 10-0-1; Rosenthal, Naftali 6-0-1; Rechnitz,
Jared 3-0-2; Mond, Samuel 0-0-1; Graff, Meir 0-2-0; Totals 42-4-6.0.
(Assists) - Wagner, David 22; Graff, Meir 15. (Dig leaders) -
Herskovits, Raphael 11; Voystock, Jack 6
Site: MSAC
Date: Mar 22, 2011 Attend: Time:
Referees: