Yeshiva University vs SAGEM (Mar 24, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Men's Volleyball
Yeshiva University vs SAGEM (Mar 24, 2011 at Albany, NY)
Yeshiva University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Graff, Meir......... 3| 0 0 1 .000| 11| 0 1| 0| 5| 0 0 0| 4
11 Mond, Samuel........ 3| 6 3 13 .231| 0| 0 2| 2| 7| 1 0 0| 0
12 Voystock, Jack...... 3| 3 11 20 -.400| 0| 0 1| 3| 4| 1 0 0| 0
14 Wilkof, Jonah....... 3| 0 2 6 -.333| 1| 0 1| 1| 3| 0 0 1| 0
28 Rechnitz, Jared..... 3| 4 8 20 -.200| 0| 0 0| 0| 2| 0 0 0| 0
33 Pickholtz, Jonas.... 3| 0 1 3 -.333| 0| 0 1| 2| 4| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 25 63 -.190| 12| 0 6| 8| 25| 3 0 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 2 8 20 -.300 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 25 .080 Yeshiva University.. 13 12 8 10-11, 1-9 Skyline
3 2 9 18 -.389 SAGEM............... 25 25 25 14-11, 7-3 Skyline
SAGEM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kohrs, Joshua....... 3| 4 0 11 .364| 0| 0 0| 0| 1| 0 1 0| 0
8 Kuhn, Zachary....... 3| 1 0 3 .333| 1| 1 1| 1| 1| 2 0 0| 0
12 Mosch, Jeremy....... 3| 10 3 23 .304| 0| 4 1| 0| 1| 0 2 0| 0
14 Ray, Kyle........... 3| 4 1 9 .333| 8| 1 1| 0| 1| 1 1 0| 0
21 Thompson, Connor.... 3| 3 1 7 .286| 0| 0 0| 0| 2| 4 2 0| 0
22 Douty, Jake......... 3| 5 6 15 -.067| 0| 0 0| 0| 2| 1 0 0| 0
5 Gransbury, Cory..... 3| 0 0 2 .000| 8| 1 0| 0| 5| 1 0 0| 0
7 Farrell, Dustin..... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Bynon, Matt......... 2| 1 0 1 1.000| 0| 0 0| 0| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 11 72 .236| 17| 7 3| 1| 28| 9 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 4 6 24 -.083 Site: Albany, NY (Kahl Center)
2 12 3 26 .346 Date: Mar 24, 2011 Attend: 35 Time: 55 mins
3 12 2 23 .435 Referees: Tim Skinner, Dave Kaulfuss
Volleyball Detailed Stats
Volleyball Detailed Stats
2011 Men's Volleyball
Yeshiva University vs SAGEM (Mar 24, 2011 at Albany, NY)
Yeshiva University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Graff, Meir......... 3| 0 0 1 .000| 11 0 0 .000| 0 1 0 .000| 5 4| 0 0 0| 0 0 .000|
11 Mond, Samuel........ 3| 6 3 13 .231| 0 0 0 .000| 0 2 0 .000| 7 0| 1 0 0| 0 2 .000|
12 Voystock, Jack...... 3| 3 11 20 -.400| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 0| 0 3 .000|
14 Wilkof, Jonah....... 3| 0 2 6 -.333| 1 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 1 .000|
28 Rechnitz, Jared..... 3| 4 8 20 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
33 Pickholtz, Jonas.... 3| 0 1 3 -.333| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 1| 0 2 .000|
Totals.............. 3| 13 25 63 -.190| 12 0 0 .000| 0 6 0 .000| 25 4| 3 0 2| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 2 8 20 -.300 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 25 .080 Yeshiva University.. 13 12 8 10-11, 1-9 Skyline
3 2 9 18 -.389 SAGEM............... 25 25 25 14-11, 7-3 Skyline
SAGEM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kohrs, Joshua....... 3| 4 0 11 .364| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
5 Gransbury, Cory..... 3| 0 0 2 .000| 8 0 17 .471| 1 0 16 1.000| 5 0| 1 0 0| 0 0 .000|
7 Farrell, Dustin..... 3| 0 0 1 .000| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 2 0 1.000|
8 Kuhn, Zachary....... 3| 1 0 3 .333| 1 0 1 1.000| 1 1 7 .857| 1 0| 2 0 0| 8 1 .889|
11 Bynon, Matt......... 2| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 11 0| 0 0 0| 4 0 1.000|
12 Mosch, Jeremy....... 3| 10 3 23 .304| 0 0 0 .000| 4 1 17 .941| 1 0| 0 2 0| 4 0 1.000|
14 Ray, Kyle........... 3| 4 1 9 .333| 8 0 45 .178| 1 1 9 .889| 1 0| 1 1 0| 2 0 1.000|
21 Thompson, Connor.... 3| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 2 0| 4 2 0| 0 0 .000|
22 Douty, Jake......... 3| 5 6 15 -.067| 0 0 0 .000| 0 0 2 1.000| 2 0| 1 0 0| 0 0 .000|
Totals.............. 3| 28 11 72 .236| 17 0 65 .262| 7 3 58 .948| 28 0| 9 6 0| 20 1 .952|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 4 6 24 -.083 Site: Albany, NY (Kahl Center)
2 12 3 26 .346 Date: Mar 24, 2011 Attend: 35 Time: 55 mins
3 12 2 23 .435 Referees: Tim Skinner, Dave Kaulfuss
Short Box Score
Short Box Score (Match)
2011 Men's Volleyball
Yeshiva University vs SAGEM (Mar 24, 2011 at Albany, NY)
SAGEM def. Yeshiva University 25-13,25-12,25-8
Yeshiva University (10-11, 1-9 Skyline) (Kills-aces-blocks) -
Mond, Samuel 6-0-1; Rechnitz, Jared 4-0-0; Voystock, Jack 3-0-1;
Pickholtz, Jonas 0-0-1; Totals 13-0-3.0. (Assists) - Graff, Meir 11.
(Dig leaders) - Mond, Samuel 7; Graff, Meir 5
SAGEM (14-11, 7-3 Skyline) (Kills-aces-blocks) - Mosch, Jeremy
10-4-2; Douty, Jake 5-0-1; Ray, Kyle 4-1-2; Kohrs, Joshua 4-0-1;
Thompson, Connor 3-0-6; Kuhn, Zachary 1-1-2; Bynon, Matt 1-0-0;
Gransbury, Cory 0-1-1; Totals 28-7-12.0. (Assists) - . (Dig leaders) -
Bynon, Matt 11; Gransbury, Cory 5
Site: Albany, NY (Kahl Center)
Date: Mar 24, 2011 Attend: 35 Time: 55 mins
Referees: Tim Skinner, Dave Kaulfuss