2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                                # 2 Katz, Kevin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 07, 2011 PURCHASE COLLEGE.......  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .271
Feb 09, 2011 MOUNT SAINT VINCENT....  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0  -.118
Feb 13, 2011 at Medgar Evers........  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .183
Feb 13, 2011 vs Washington Adventist  4    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .109
Feb 16, 2011 at YORK................  3    0    0    0   .000    0    1    0    3    0    0    0    0   0.0    0   .093
Feb 20, 2011 vs Emmanuel College....  3    0    0    1   .000    0    0    0    1    1    0    0    0   0.0    0  -.091
Feb 20, 2011 at Albertus Magnus.....  5    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .178
Feb 21, 2011 at St. Joseph's - Bklyn  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .492
Feb 24, 2011 COOPER UNION...........  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .089
Feb 27, 2011 SAGEM..................  3    0    0    0   .000    1    0    0    1    0    0    0    0   0.0    0  -.055
Feb 27, 2011 BAR-MVB................  3    0    1    1 -1.000    0    0    0    2    2    0    0    0   0.0    0  -.086
Mar 03, 2011 NYU-POLYTECHNIC........  3    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .031
Mar 06, 2011 vs Purchase College....  5    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0   .136
Mar 10, 2011 at BAR-MVB.............  3    0    0    0   .000    1    0    0    8    6    0    0    0   0.0    0   .000
Mar 13, 2011 WEBB INSTITUTE.........  4    0    0    0   .000    0    0    0    2   16    0    0    0   0.0    0   .188
Mar 13, 2011 ALBERTUS MAGNUS........  3    0    1    1 -1.000    0    0    0    2   12    0    0    0   0.0    0   .293
Mar 15, 2011 at NYUPOLYM............  4    0    1    1 -1.000    0    0    0    3   16    0    0    0   0.0    0   .125
Mar 16, 2011 ST. JOSEPH'S - BKLYN...  3    0    0    0   .000    0    0    0    1   10    0    0    1   0.0    0   .216
Mar 22, 2011 COOPER UNION...........  5    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .223
Apr 04, 2011 at Webb Institute......  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .491
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .220
Apr 07, 2011 COOPER UNION...........  3    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .144

Totals.............................. 73    0    3    4  -.750    2    1    0   26  110    0    0    1   0.0    0   .130

Games played: 73
Kills per game: 0.00
Assists per game: 0.03
Service aces per game: 0.01
Digs per game: 1.51
Blocks per game: 0.00