2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                                # 5 Graff, Meir

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 07, 2011 PURCHASE COLLEGE.......  3    0    0    0   .000   16    0    0    0    2    0    0    0   0.0    1   .271
Feb 09, 2011 MOUNT SAINT VINCENT....  3    0    1    1 -1.000    9    0    1    0    3    0    0    0   0.0    2  -.118
Feb 13, 2011 at Medgar Evers........  3    1    1    2   .000   26    1    1    0    0    0    1    2   1.0    1   .183
Feb 13, 2011 vs Washington Adventist  4    0    1    1 -1.000   31    2    0    0    6    0    0    0   0.0    4   .109
Feb 16, 2011 at YORK................  3    1    0    1  1.000   14    0    1    0    0    0    0    0   0.0    1   .093
Feb 20, 2011 vs Emmanuel College....  3    0    0    0   .000    9    1    2    0    2    0    0    0   0.0    2  -.091
Feb 20, 2011 at Albertus Magnus.....  5    1    1    3   .000   29    3    2    0    8    0    0    0   0.0    2   .178
Feb 21, 2011 at St. Joseph's - Bklyn  3    0    0    1   .000   31    2    3    0    0    0    0    1   0.0    1   .492
Feb 24, 2011 COOPER UNION...........  3    2    2    4   .000   19    1    0    0    2    0    0    0   0.0    1   .089
Feb 27, 2011 SAGEM..................  3    0    0    1   .000   17    0    2    0    1    0    1    0   1.0    1  -.055
Feb 27, 2011 BAR-MVB................  3    0    2    3  -.667   11    0    4    0    0    0    0    0   0.0    0  -.086
Mar 03, 2011 NYU-POLYTECHNIC........  3    0    1    1 -1.000   14    0    1    0    0    0    0    0   0.0    1   .031
Mar 06, 2011 vs Purchase College....  5    1    2    5  -.200   33    2    4    0    4    0    0    2   0.0    2   .136
Mar 06, 2011 at Mount Saint Vincent.  3    0    1    3  -.333   11    0    1    0    1    0    0    3   0.0    1   .018
Mar 10, 2011 at BAR-MVB.............  3    0    1    3  -.333   10    0    1    0    1    1    0    0   1.0    3   .000
Mar 22, 2011 COOPER UNION...........  2    0    0    0   .000   15    2    1    0    2    0    0    0   0.0    1   .223
Mar 24, 2011 at SAGEM...............  3    0    0    1   .000   11    0    1    0    5    0    0    0   0.0    4  -.190
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0   .220
Apr 07, 2011 COOPER UNION...........  3    1    1    3   .000    1    0    0    1    5    0    0    0   0.0    0   .144

Totals.............................. 61    7   14   34  -.206  307   14   25    1   47    1    2    8   3.0   28   .130

Games played: 61
Kills per game: 0.11
Assists per game: 5.03
Service aces per game: 0.23
Digs per game: 0.77
Blocks per game: 0.05