2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                             # 8 Margolis, Elchanan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 07, 2011 PURCHASE COLLEGE.......  3    2    0    7   .286    1    1    2    0    7    0    0    0   0.0    1   .271
Feb 09, 2011 MOUNT SAINT VINCENT....  3    1    3    7  -.286    0    2    2    1    5    0    0    0   0.0    0  -.118
Feb 13, 2011 at Medgar Evers........  2    3    6   15  -.200    0    2    1    1    3    0    0    0   0.0    0   .183
Feb 13, 2011 vs Washington Adventist  4    9    7   33   .061    1    2    4    1    7    1    0    0   1.0    0   .109
Feb 16, 2011 at YORK................  3    1    2    5  -.200    0    0    2    4    5    0    0    0   0.0    0   .093
Feb 20, 2011 vs Emmanuel College....  3    2    5   11  -.273    0    0    0    2    1    0    0    0   0.0    0  -.091
Feb 20, 2011 at Albertus Magnus.....  5    3    4   12  -.083    0    0    2    0   10    0    0    1   0.0    0   .178
Feb 21, 2011 at St. Joseph's - Bklyn  3    8    3   11   .455    0    3    2    1   10    0    0    0   0.0    0   .492
Feb 24, 2011 COOPER UNION...........  3    4    7   24  -.125    0    2    1    2   10    0    0    1   0.0    0   .089
Feb 27, 2011 SAGEM..................  3    5    4   12   .083    0    0    0    2    5    0    0    0   0.0    1  -.055
Feb 27, 2011 BAR-MVB................  3    4    3   16   .062    0    0    1    1    0    0    0    0   0.0    0  -.086
Mar 03, 2011 NYU-POLYTECHNIC........  3    1    0    6   .167    1    0    0    4   14    0    1    3   1.0    0   .031
Mar 06, 2011 vs Purchase College....  5    3    3   14   .000    0    0    0    6    4    1    0    0   1.0    3   .136
Mar 06, 2011 at Mount Saint Vincent.  3    1    0    5   .200    0    1    0    0    3    0    0    0   0.0    2   .018
Mar 13, 2011 WEBB INSTITUTE.........  4    0    0    3   .000    0    2    0    0   11    0    1    0   1.0    0   .188
Mar 13, 2011 ALBERTUS MAGNUS........  3    8    5   24   .125    0    0    1    0    3    0    0    0   0.0    0   .293
Mar 15, 2011 at NYUPOLYM............  4    3    5   12  -.167    2    1    4    3    7    0    1    2   1.0    1   .125
Mar 16, 2011 ST. JOSEPH'S - BKLYN...  2    3    3   12   .000    1    1    1    0    7    0    0    0   0.0    0   .216
Mar 22, 2011 COOPER UNION...........  5    0    5    7  -.714    1    0    2    1    3    0    0    2   0.0    0   .223
Apr 04, 2011 at Webb Institute......  3    7    1    8   .750    0    2    1    0    7    1    1    0   2.0    0   .491
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3    1    1    5   .000    1    2    0    0    3    0    0    1   0.0    0   .220
Apr 07, 2011 COOPER UNION...........  3    2    3    9  -.111    0    0    1    1   12    0    0    0   0.0    0   .144

Totals.............................. 73   71   70  258   .004    8   21   27   30  137    3    4   10   7.0    8   .130

Games played: 73
Kills per game: 0.97
Assists per game: 0.11
Service aces per game: 0.29
Digs per game: 1.88
Blocks per game: 0.10