2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                                #11 Mond, Samuel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 07, 2011 PURCHASE COLLEGE.......  3    3    2    7   .143    0    2    1    0    0    0    0    2   0.0    0   .271
Feb 09, 2011 MOUNT SAINT VINCENT....  3    0    0    0   .000    0    1    3    0    0    0    0    0   0.0    0  -.118
Feb 13, 2011 at Medgar Evers........  3    6    1   11   .455    0    0    2    0    0    1    0    1   1.0    0   .183
Feb 13, 2011 vs Washington Adventist  4    3    3    9   .000    0    3    0    0    0    3    0    1   3.0    0   .109
Feb 16, 2011 at YORK................  3    5    0   10   .500    0    3    2    0    1    1    1    0   2.0    0   .093
Feb 20, 2011 vs Emmanuel College....  3    1    0    3   .333    0    1    1    0    1    0    0    1   0.0    0  -.091
Feb 20, 2011 at Albertus Magnus.....  5    4    0   17   .235    1    0    2    0    3    4    0    3   4.0    0   .178
Feb 21, 2011 at St. Joseph's - Bklyn  2    4    0    5   .800    0    2    1    0    0    1    0    0   1.0    0   .492
Feb 24, 2011 COOPER UNION...........  3    3    3   11   .000    0    1    0    0    2    0    0    0   0.0    0   .089
Feb 27, 2011 SAGEM..................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.055
Mar 06, 2011 at Mount Saint Vincent.  3    1    2    9  -.111    0    0    0    0    4    0    0    0   0.0    0   .018
Mar 10, 2011 at BAR-MVB.............  3    1    1    5   .000    0    0    1    0    0    0    1    0   1.0    0   .000
Mar 13, 2011 WEBB INSTITUTE.........  4    7    1   13   .462    0    2    2    0    1    1    4    0   5.0    0   .188
Mar 13, 2011 ALBERTUS MAGNUS........  3    6    1   11   .455    0    1    4    0    0    2    1    2   3.0    1   .293
Mar 15, 2011 at NYUPOLYM............  4    5    1   15   .267    0    0    2    0    0    1    1    6   2.0    0   .125
Mar 16, 2011 ST. JOSEPH'S - BKLYN...  2    0    0    1   .000    0    0    1    0    0    0    1    0   1.0    0   .216
Mar 22, 2011 COOPER UNION...........  5    0    2    8  -.250    0    0    2    0    1    1    0    1   1.0    0   .223
Mar 24, 2011 at SAGEM...............  3    6    3   13   .231    0    0    2    2    7    1    0    0   1.0    0  -.190
Apr 04, 2011 at Webb Institute......  1    6    0   10   .600    0    0    0    0    2    1    0    0   1.0    0   .491
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3    1    1    7   .000    0    6    2    0    1    0    0    0   0.0    0   .220
Apr 07, 2011 COOPER UNION...........  3    3    3   10   .000    0    0    0    0    2    0    1    3   1.0    0   .144

Totals.............................. 64   65   24  175   .234    1   22   28    2   25   17   10   20  27.0    1   .130

Games played: 64
Kills per game: 1.02
Assists per game: 0.02
Service aces per game: 0.34
Digs per game: 0.39
Blocks per game: 0.42