2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                               #12 Voystock, Jack

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 07, 2011 PURCHASE COLLEGE.......  3    4    2   11   .182    0    4    1    2   12    0    0    0   0.0    0   .271
Feb 09, 2011 MOUNT SAINT VINCENT....  3    2    3   13  -.077    0    1    1    1    6    0    0    0   0.0    0  -.118
Feb 13, 2011 at Medgar Evers........  3    5    4   15   .067    0    4    3    1    5    0    0    0   0.0    0   .183
Feb 13, 2011 vs Washington Adventist  4    3    3   10   .000    2    0    1    0   12    1    1    1   2.0    1   .109
Feb 16, 2011 at YORK................  3    4    5   12  -.083    1    1    0    3    3    0    1    0   1.0    1   .093
Feb 20, 2011 vs Emmanuel College....  2    1    4    7  -.429    0    0    0    3    3    0    0    0   0.0    0  -.091
Feb 21, 2011 at St. Joseph's - Bklyn  3    5    3   10   .200    0    1    3    0    3    1    2    0   3.0    0   .492
Feb 24, 2011 COOPER UNION...........  3    4    0   10   .400    2    3    0    0   13    3    0    0   3.0    0   .089
Feb 27, 2011 SAGEM..................  3    3    8   15  -.333    0    0    1    2    4    0    0    0   0.0    0  -.055
Feb 27, 2011 BAR-MVB................  3    3    4   10  -.100    0    0    1    1    5    2    1    0   3.0    0  -.086
Mar 03, 2011 NYU-POLYTECHNIC........  3    4    8   17  -.235    0    0    3    1    5    1    0    1   1.0    0   .031
Mar 06, 2011 vs Purchase College....  5    9    8   23   .043    0    1    0    4    5    1    0    0   1.0    0   .136
Mar 06, 2011 at Mount Saint Vincent.  3    2    2    5   .000    0    1    2    4    4    0    0    0   0.0    0   .018
Mar 10, 2011 at BAR-MVB.............  2    1    2    4  -.250    0    0    0    2    2    0    0    0   0.0    0   .000
Mar 13, 2011 WEBB INSTITUTE.........  2    2    6   18  -.222    0    1    1    0    2    0    2    0   2.0    0   .188
Mar 13, 2011 ALBERTUS MAGNUS........  3    3    0   11   .273    0    1    0    1   10    1    3    1   4.0    0   .293
Mar 15, 2011 at NYUPOLYM............  4    0    1    3  -.333   18    0    0    0    2    0    0    0   0.0    1   .125
Mar 16, 2011 ST. JOSEPH'S - BKLYN...  3    1    1    2   .000   23    0    1    0    7    0    1    1   1.0    1   .216
Mar 22, 2011 COOPER UNION...........  5   10    2   18   .444    0    0    2    1    6    1    0    2   1.0    0   .223
Mar 24, 2011 at SAGEM...............  3    3   11   20  -.400    0    0    1    3    4    1    0    0   1.0    0  -.190
Apr 04, 2011 at Webb Institute......  3    2    0    7   .286    0    2    1    0   12    1    0    0   1.0    0   .491
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3    7    3   18   .222    0    1    0    0    4    0    1    0   1.0    0   .220
Apr 07, 2011 COOPER UNION...........  3    5    3   15   .133    0    0    0    0    2    0    3    1   3.0    0   .144

Totals.............................. 72   83   83  274   .000   46   21   22   29  131   13   15    7  28.0    4   .130

Games played: 72
Kills per game: 1.15
Assists per game: 0.64
Service aces per game: 0.29
Digs per game: 1.82
Blocks per game: 0.39