2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                               #22 Wagner, David

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 20, 2011 at Albertus Magnus.....  2    0    1    5  -.200    0    1    2    1    1    0    0    0   0.0    0   .178
Mar 10, 2011 at BAR-MVB.............  2    2    0    2  1.000    0    0    1    4    2    0    1    0   1.0    0   .000
Mar 13, 2011 WEBB INSTITUTE.........  4    1    0    1  1.000   30    0    3    0    2    0    1    0   1.0    2   .188
Mar 13, 2011 ALBERTUS MAGNUS........  3    0    0    1   .000   26    0    3    0    3    0    0    0   0.0    6   .293
Mar 22, 2011 COOPER UNION...........  3    0    1    1 -1.000   22    0    1    0    1    0    0    0   0.0    2   .223
Apr 04, 2011 at Webb Institute......  3    2    0    2  1.000   26    0    2    0    3    0    0    0   0.0    0   .491
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3    2    2    7   .000   27    1    2    0    2    0    0    0   0.0    0   .220
Apr 07, 2011 COOPER UNION...........  3    0    3    4  -.750   41    1    1    0    5    0    1    0   1.0    0   .144

Totals.............................. 23    7    7   23   .000  172    3   15    5   19    0    3    0   3.0   10   .130

Games played: 23
Kills per game: 0.30
Assists per game: 7.48
Service aces per game: 0.13
Digs per game: 0.83
Blocks per game: 0.13