2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                             #32 Rosenthal, Naftali

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 07, 2011 PURCHASE COLLEGE.......  3    4    3   10   .100    0    0    1    0    5    0    0    0   0.0    0   .271
Feb 09, 2011 MOUNT SAINT VINCENT....  3    4    2   10   .200    0    0    0    1    1    0    0    0   0.0    0  -.118
Feb 13, 2011 at Medgar Evers........  3    4    2   12   .167    0    0    0    0    3    0    0    1   0.0    1   .183
Feb 13, 2011 vs Washington Adventist  4    5    1   15   .267    0    0    0    0    4    0    0    2   0.0    0   .109
Feb 16, 2011 at YORK................  3    1    3    9  -.222    0    0    2    0    2    1    0    0   1.0    0   .093
Feb 20, 2011 vs Emmanuel College....  3    1    3   13  -.154    0    0    2    1    6    1    1    2   2.0    0  -.091
Feb 20, 2011 at Albertus Magnus.....  5    9    3   35   .171    0    0    2    0   10    0    2    1   2.0    0   .178
Feb 21, 2011 at St. Joseph's - Bklyn  2    7    0   11   .636    1    1    0    1    5    1    1    1   2.0    0   .492
Feb 24, 2011 COOPER UNION...........  2    4    4   13   .000    1    1    2    0    3    0    0    1   0.0    0   .089
Feb 27, 2011 SAGEM..................  3    4    3   18   .056    0    0    3    2    4    0    0    1   0.0    1  -.055
Feb 27, 2011 BAR-MVB................  3    3    4   11  -.091    0    1    1    1    3    0    0    0   0.0    0  -.086
Mar 03, 2011 NYU-POLYTECHNIC........  3    4    3   15   .067    0    0    2    1    3    0    0    1   0.0    0   .031
Mar 06, 2011 vs Purchase College....  5   13    4   29   .310    1    0    3    0    2    0    0    0   0.0    0   .136
Mar 06, 2011 at Mount Saint Vincent.  3    6    6   24   .000    0    0    1    1    1    1    0    0   1.0    0   .018
Mar 10, 2011 at BAR-MVB.............  3    2    5   14  -.214    0    0    2    2    3    1    0    0   1.0    0   .000
Mar 13, 2011 ALBERTUS MAGNUS........  3    6    0   11   .545    0    0    2    0    0    1    2    1   3.0    0   .293
Mar 15, 2011 at NYUPOLYM............  4    5    1   12   .333    0    0    1    0    3    0    1    2   1.0    0   .125
Mar 16, 2011 ST. JOSEPH'S - BKLYN...  3    8    0   11   .727    0    0    1    0    6    0    0    0   0.0    0   .216
Mar 22, 2011 COOPER UNION...........  5    6    3   17   .176    0    0    2    0    2    1    0    2   1.0    0   .223
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3   10    1   17   .529    1    0    0    2    1    0    1    0   1.0    0   .220
Apr 07, 2011 COOPER UNION...........  3    6    5   21   .048    0    0    1    0    3    0    1    1   1.0    0   .144

Totals.............................. 69  112   56  328   .171    4    3   28   12   70    7    9   16  16.0    2   .130

Games played: 69
Kills per game: 1.62
Assists per game: 0.06
Service aces per game: 0.04
Digs per game: 1.01
Blocks per game: 0.23