2011 Men's Volleyball
               Yeshiva University Individual Match-by-Match (as of Apr 08, 2011)
                                          All matches



                            #34 Herskovits, Raphael

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 07, 2011 PURCHASE COLLEGE.......  3    9    2   13   .538    0    4    1    2    7    3    0    1   3.0    0   .271
Feb 09, 2011 MOUNT SAINT VINCENT....  3    3    7   20  -.200    0    0    2    0    3    0    0    1   0.0    0  -.118
Feb 13, 2011 at Medgar Evers........  3   11    2   25   .360    0    2    2    1    6    0    1    0   1.0    0   .183
Feb 13, 2011 vs Washington Adventist  4   15    9   33   .182    0    3    3    0    4    2    1    2   3.0    0   .109
Feb 16, 2011 at YORK................  3    7    4   17   .176    0    1    2    4    6    0    0    0   0.0    0   .093
Feb 20, 2011 vs Emmanuel College....  3    4    3   19   .053    0    0    0    2    3    1    1    0   2.0    0  -.091
Feb 20, 2011 at Albertus Magnus.....  5   15    0   26   .577    1    2    1    0    8    2    3    3   5.0    1   .178
Feb 21, 2011 at St. Joseph's - Bklyn  3   12    1   14   .786    0    4    2    2    3    0    2    0   2.0    0   .492
Feb 24, 2011 COOPER UNION...........  3    8    2   14   .429    1    1    1    0    6    2    0    0   2.0    1   .089
Feb 27, 2011 SAGEM..................  3    7    6   20   .050    0    0    2    2    4    0    1    0   1.0    0  -.055
Feb 27, 2011 BAR-MVB................  3    6    7   24  -.042    0    1    2    0    0    0    1    0   1.0    0  -.086
Mar 03, 2011 NYU-POLYTECHNIC........  3    6    2   16   .250    0    0    0    2    9    0    0    1   0.0    0   .031
Mar 13, 2011 WEBB INSTITUTE.........  4   18    6   34   .353    0    5    5    0    9    1    1    1   2.0    0   .188
Mar 13, 2011 ALBERTUS MAGNUS........  3    8    2   16   .375    0    4    0    1   11    0    1    0   1.0    0   .293
Mar 15, 2011 at NYUPOLYM............  4   10    5   32   .156    0    0    5    2   10    2    1    2   3.0    0   .125
Mar 16, 2011 ST. JOSEPH'S - BKLYN...  3   13    4   22   .409    0    1    1    0   11    2    1    1   3.0    0   .216
Mar 22, 2011 COOPER UNION...........  5   23    6   36   .472    0    2    3    0   11    1    0    0   1.0    0   .223
Apr 04, 2011 at Webb Institute......  3   15    3   23   .522    0    3    2    0    3    0    0    0   0.0    0   .491
Apr 07, 2011 ST. JOSEPH'S - BKLYN...  3   13    8   27   .185    0    1    3    0    8    0    0    0   0.0    0   .220
Apr 07, 2011 COOPER UNION...........  3   27   10   49   .347    1    0    2    2    7    0    0    0   0.0    0   .144

Totals.............................. 67  230   89  480   .294    3   34   39   20  129   16   14   12  30.0    2   .130

Games played: 67
Kills per game: 3.43
Assists per game: 0.04
Service aces per game: 0.51
Digs per game: 1.93
Blocks per game: 0.45