YESHIVAM vs NYU-Poly MVB (Feb 08, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Men's Volleyball
YESHIVAM vs NYU-Poly MVB (Feb 08, 2012 at Brooklyn, NY)
YESHIVAM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Rosenthal, Naftali.. 2| 0 1 6 -.167| 1| 0 1| 0| 1| 0 2 0| 0| 1.0
12 Voystock, Jack...... 3| 4 3 18 .056| 0| 2 1| 0| 8| 1 1 0| 0| 7.5
13 Rhodes, Adam........ 2| 1 0 1 1.000| 9| 0 1| 1| 5| 0 1 1| 0| 1.5
18 Wagner, David....... 3| 1 1 9 .000| 2| 0 1| 0| 7| 0 1 2| 2| 1.5
20 Lapson, Daniel...... 3| 0 2 14 -.143| 0| 0 1| 0| 1| 1 1 2| 0| 1.5
34 Herskovits, Raphael. 2| 7 7 19 .000| 0| 0 1| 2| 8| 1 0 1| 0| 8.0
8 Margolis, Elchanan.. 3| 1 0 4 .250| 0| 0 0| 1| 8| 0 0 0| 0| 1.0
21 Goldstein, Menachem. 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
22 Katz, Kevin......... 3| 0 1 1-1.000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
28 Rechnitz, Jared..... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 17 78 -.026| 12| 2 6| 4| 43| 3 6 6| 2| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 8 33 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 22 .136 YESHIVAM............ 17 19 14 2-3, 1-2
3 3 5 23 -.087 NYU-Poly MVB........ 25 25 25 2-6, 1-3
NYU-Poly MVB | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Cervasio, Nick...... 3| 7 3 23 .174| 1| 0 1| 0| 1| 2 1 0| 0| 9.5
8 Sarkar, Rishi....... 3| 3 0 4 .750| 28| 1 0| 0| 3| 4 1 2| 1| 8.5
11 Roche, Michael...... 3| 4 3 11 .091| 0| 0 2| 0| 0| 1 0 1| 0| 5.0
12 Kroqi, Fild......... 3| 7 1 13 .462| 0| 1 2| 0| 7| 2 0 0| 0| 10.0
13 Lakawicz, Adam...... 3| 4 0 9 .444| 0| 2 3| 0| 1| 0 2 0| 0| 7.0
14 Leger, Stefan....... 3| 6 4 14 .143| 0| 0 0| 0| 1| 6 0 0| 0| 12.0
3 Dobry, Eugene....... 2| 0 0 0 .000| 0| 0 2| 2| 0| 0 0 0| 0| 0.0
4 Gabor, Joe.......... 3| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
7 Dennisur, Domonick.. 2| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 13 77 .234| 31| 4 10| 2| 19|15 4 3| 1| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 12 6 30 .200 Site: Brooklyn, NY (Jacobs Gym)
2 9 4 20 .250 Date: Feb 08, 2012 Attend: 18 Time: 55
3 10 3 27 .259 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Men's Volleyball
YESHIVAM vs NYU-Poly MVB (Feb 08, 2012 at Brooklyn, NY)
YESHIVAM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Margolis, Elchanan.. 3| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 1.0
11 Rosenthal, Naftali.. 2| 0 1 6 -.167| 1 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000| 1.0
12 Voystock, Jack...... 3| 4 3 18 .056| 0 0 0 .000| 2 1 0 .000| 8 0| 1 1 0| 0 0 .000| 7.5
13 Rhodes, Adam........ 2| 1 0 1 1.000| 9 0 0 .000| 0 1 0 .000| 5 0| 0 1 1| 0 1 .000| 1.5
18 Wagner, David....... 3| 1 1 9 .000| 2 0 0 .000| 0 1 0 .000| 7 2| 0 1 2| 0 0 .000| 1.5
20 Lapson, Daniel...... 3| 0 2 14 -.143| 0 0 0 .000| 0 1 0 .000| 1 0| 1 1 2| 0 0 .000| 1.5
21 Goldstein, Menachem. 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
22 Katz, Kevin......... 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
28 Rechnitz, Jared..... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
34 Herskovits, Raphael. 2| 7 7 19 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 1 0 1| 0 2 .000| 8.0
Totals.............. 3| 15 17 78 -.026| 12 0 0 .000| 2 6 0 .000| 43 2| 3 6 6| 0 4 .000| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 5 8 33 -.091 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 22 .136 YESHIVAM............ 17 19 14 2-3, 1-2
3 3 5 23 -.087 NYU-Poly MVB........ 25 25 25 2-6, 1-3
NYU-Poly MVB | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Dobry, Eugene....... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
4 Gabor, Joe.......... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
5 Cervasio, Nick...... 3| 7 3 23 .174| 1 0 0 .000| 0 1 0 .000| 1 0| 2 1 0| 0 0 .000| 9.5
7 Dennisur, Domonick.. 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Sarkar, Rishi....... 3| 3 0 4 .750| 28 0 0 .000| 1 0 0 .000| 3 1| 4 1 2| 0 0 .000| 8.5
11 Roche, Michael...... 3| 4 3 11 .091| 0 0 0 .000| 0 2 0 .000| 0 0| 1 0 1| 0 0 .000| 5.0
12 Kroqi, Fild......... 3| 7 1 13 .462| 0 0 0 .000| 1 2 0 .000| 7 0| 2 0 0| 0 0 .000| 10.0
13 Lakawicz, Adam...... 3| 4 0 9 .444| 0 0 0 .000| 2 3 0 .000| 1 0| 0 2 0| 0 0 .000| 7.0
14 Leger, Stefan....... 3| 6 4 14 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 6 0 0| 0 0 .000| 12.0
Totals.............. 3| 31 13 77 .234| 31 0 0 .000| 4 10 0 .000| 19 1| 15 4 3| 0 2 .000| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 12 6 30 .200 Site: Brooklyn, NY (Jacobs Gym)
2 9 4 20 .250 Date: Feb 08, 2012 Attend: 18 Time: 55
3 10 3 27 .259 Referees:
Short Box Score
Short Box Score (Match)
2012 Men's Volleyball
YESHIVAM vs NYU-Poly MVB (Feb 08, 2012 at Brooklyn, NY)
NYU-Poly MVB def. YESHIVAM 25-17,25-19,25-14
YESHIVAM (2-3, 1-2) (Kills-aces-blocks) - Herskovits, Raphael
7-0-1; Voystock, Jack 4-2-2; Goldstein, Menachem 1-0-0; Margolis,
Elchanan 1-0-0; Rhodes, Adam 1-0-1; Wagner, David 1-0-1; Lapson,
Daniel 0-0-2; Rosenthal, Naftali 0-0-2; Totals 15-2-6.0. (Assists) - .
(Dig leaders) - Herskovits, Raphael 8; Margolis, Elchanan 8; Voystock,
Jack 8
NYU-Poly MVB (2-6, 1-3) (Kills-aces-blocks) - Cervasio, Nick
7-0-3; Kroqi, Fild 7-1-2; Leger, Stefan 6-0-6; Roche, Michael 4-0-1;
Lakawicz, Adam 4-2-2; Sarkar, Rishi 3-1-5; Totals 31-4-17.0. (Assists)
- Sarkar, Rishi 28. (Dig leaders) - Kroqi, Fild 7; Gabor, Joe 6
Site: Brooklyn, NY (Jacobs Gym)
Date: Feb 08, 2012 Attend: 18 Time: 55
Referees: