Cooper Union vs YESHIVAM (Feb 26, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Men's Volleyball
Cooper Union vs YESHIVAM (Feb 26, 2012 at MSAC)
Cooper Union | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sasha Kutznetov..... 4| 6 0 12 .500| 0| 0 0| 0| 1| 1 4 0| 0| 9.0
8 Matthew Lee......... 4| 5 1 14 .286| 0| 2 1| 0| 1| 4 0 0| 0| 11.0
21 Nelson Chiu......... 4| 4 1 7 .429| 0| 3 3| 0| 5| 0 2 0| 0| 8.0
22 Andrew Tam.......... 4| 9 2 21 .333| 12| 1 0| 0| 0| 0 0 0| 1| 10.0
25 Sergey Kolchinskiy.. 4| 6 1 9 .556| 0| 0 4| 0| 1| 2 1 0| 0| 8.5
33 Max Kang............ 4| 4 3 14 .071| 20| 1 2| 0| 3| 0 2 0| 1| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 34 8 77 .338| 32| 7 10| 0| 11| 7 9 0| 2| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 9 3 18 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 1 18 .389 Cooper Union........ 19 25 20 13
3 10 1 19 .474 YESHIVAM............ 25 20 25 25
4 7 3 22 .182
YESHIVAM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Margolis, Elchanan.. 4| 0 0 0 .000| 0| 0 0| 2| 12| 0 0 0| 0| 0.0
11 Rosenthal, Naftali.. 4| 7 3 19 .211| 0| 0 1| 0| 2| 0 1 3| 1| 7.5
12 Voystock, Jack...... 4| 11 4 27 .259| 0| 1 2| 0| 3| 1 2 1| 0| 14.0
13 Rhodes, Adam........ 4| 1 0 1 1.000| 36| 1 2| 0| 10| 0 1 2| 2| 2.5
18 Wagner, David....... 4| 1 0 4 .250| 2| 0 1| 2| 25| 0 1 0| 1| 1.5
20 Lapson, Daniel...... 4| 7 1 30 .200| 1| 0 0| 0| 2| 0 3 4| 0| 8.5
22 Katz, Kevin......... 4| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
34 Herskovits, Raphael. 4| 12 5 32 .219| 0| 1 2| 0| 22| 0 1 0| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 4| 39 13 113 .230| 39| 3 8| 5| 81| 1 9 10| 4| 47.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 2 28 .250 Site: MSAC
2 8 5 30 .100 Date: Feb 26, 2012 Attend: Time:
3 12 3 29 .310 Referees:
4 10 3 26 .269
Volleyball Detailed Stats
Volleyball Detailed Stats
2012 Men's Volleyball
Cooper Union vs YESHIVAM (Feb 26, 2012 at MSAC)
Cooper Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Sasha Kutznetov..... 4| 6 0 12 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 0| 0 0 .000| 9.0
8 Matthew Lee......... 4| 5 1 14 .286| 0 0 0 .000| 2 1 0 .000| 1 0| 4 0 0| 0 0 .000| 11.0
21 Nelson Chiu......... 4| 4 1 7 .429| 0 0 0 .000| 3 3 0 .000| 5 0| 0 2 0| 0 0 .000| 8.0
22 Andrew Tam.......... 4| 9 2 21 .333| 12 0 0 .000| 1 0 0 .000| 0 1| 0 0 0| 0 0 .000| 10.0
25 Sergey Kolchinskiy.. 4| 6 1 9 .556| 0 0 0 .000| 0 4 0 .000| 1 0| 2 1 0| 0 0 .000| 8.5
33 Max Kang............ 4| 4 3 14 .071| 20 0 0 .000| 1 2 0 .000| 3 1| 0 2 0| 0 0 .000| 6.0
Totals.............. 4| 34 8 77 .338| 32 0 0 .000| 7 10 0 .000| 11 2| 7 9 0| 0 0 .000| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 9 3 18 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 1 18 .389 Cooper Union........ 19 25 20 13
3 10 1 19 .474 YESHIVAM............ 25 20 25 25
4 7 3 22 .182
YESHIVAM | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
8 Margolis, Elchanan.. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 2 .000| 0.0
11 Rosenthal, Naftali.. 4| 7 3 19 .211| 0 0 0 .000| 0 1 0 .000| 2 1| 0 1 3| 0 0 .000| 7.5
12 Voystock, Jack...... 4| 11 4 27 .259| 0 0 0 .000| 1 2 0 .000| 3 0| 1 2 1| 0 0 .000| 14.0
13 Rhodes, Adam........ 4| 1 0 1 1.000| 36 0 0 .000| 1 2 0 .000| 10 2| 0 1 2| 0 0 .000| 2.5
18 Wagner, David....... 4| 1 0 4 .250| 2 0 0 .000| 0 1 0 .000| 25 1| 0 1 0| 0 2 .000| 1.5
20 Lapson, Daniel...... 4| 7 1 30 .200| 1 0 0 .000| 0 0 0 .000| 2 0| 0 3 4| 0 0 .000| 8.5
22 Katz, Kevin......... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
34 Herskovits, Raphael. 4| 12 5 32 .219| 0 0 0 .000| 1 2 0 .000| 22 0| 0 1 0| 0 0 .000| 13.5
Totals.............. 4| 39 13 113 .230| 39 0 0 .000| 3 8 0 .000| 81 4| 1 9 10| 0 5 .000| 47.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 2 28 .250 Site: MSAC
2 8 5 30 .100 Date: Feb 26, 2012 Attend: Time:
3 12 3 29 .310 Referees:
4 10 3 26 .269
Short Box Score
Short Box Score (Match)
2012 Men's Volleyball
Cooper Union vs YESHIVAM (Feb 26, 2012 at MSAC)
YESHIVAM def. Cooper Union 25-19,20-25,25-20,25-13
Cooper Union (Kills-aces-blocks) - Andrew Tam 9-1-0; Sasha
Kutznetov 6-0-5; Sergey Kolchinskiy 6-0-3; Matthew Lee 5-2-4; Max Kang
4-1-2; Nelson Chiu 4-3-2; Totals 34-7-11.5. (Assists) - Max Kang 20;
Andrew Tam 12. (Dig leaders) - Nelson Chiu 5; Max Kang 3
YESHIVAM (Kills-aces-blocks) - Herskovits, Raphael 12-1-1;
Voystock, Jack 11-1-3; Lapson, Daniel 7-0-3; Rosenthal, Naftali 7-0-1;
Rhodes, Adam 1-1-1; Wagner, David 1-0-1; Totals 39-3-5.5. (Assists) -
Rhodes, Adam 36. (Dig leaders) - Wagner, David 25; Herskovits, Raphael
22; Margolis, Elchanan 12; Rhodes, Adam 10
Site: MSAC
Date: Feb 26, 2012 Attend: Time:
Referees: