2012 Men's Volleyball
                    YESHIVAM Individual Match-by-Match (as of Apr 02, 2012)
                                          All matches



                             # 8 Margolis, Elchanan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Feb 02, 2012 YORK...................  3    0    2    7  -.286    0    1    0    2    3    0    0    1   0.0    1  -.016
Feb 07, 2012 MEDGAR.................  2    0    2    2 -1.000    0    0    1    0    8    0    0    0   0.0    0   .333
Feb 08, 2012 at NYU-Poly MVB........  3    1    0    4   .250    0    0    0    1    8    0    0    0   0.0    0  -.026
Feb 12, 2012 vs RCNJMVB.............  3    0    1    7  -.143    0    0    0    7    3    0    2    3   2.0    0   .091
02/12/2012   vs New Jersey City U...  3    1    2    6  -.167    1    0    1    1    5    0    0    0   0.0    0  -.065
Feb 14, 2012 MSV-M..................  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .226
Feb 19, 2012 vs Brooklyn............  4    0    1    4  -.250    0    0    1    3    6    0    0    0   0.0    0  -.024
Feb 20, 2012 at SLC.................  3    2    1    9   .111    5    0    0    1   15    0    0    0   0.0    0   .066
02/23/2012   at New Jersey City U...  3    1    0    2   .500    1    0    0    7    3    0    0    0   0.0    0   .269
Feb 26, 2012 COOPER UNION...........  4    0    0    0   .000    0    0    0    2   12    0    0    0   0.0    0   .230
Feb 26, 2012 WASHINGTON ADVENTIST...  3    4    3   16   .062    0    2    1    0    9    0    0    0   0.0    0   .209
Feb 27, 2012 RCNJMVB................  3    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0  -.083
Mar 01, 2012 SJCBK..................  2    3    3   12   .000    0    0    2    0    7    1    0    0   1.0    2   .194
Mar 11, 2012 WEBB INSTITUTE.........  2    2    2   10   .000    0    0    1    0    8    1    0    1   1.0    0   .235
Mar 15, 2012 SLC....................  3    7    5   17   .118    0    1    1    1   19    0    0    1   0.0    0   .306
Mar 18, 2012 BARD...................  4    8    2   16   .375    0    2    1    1   11    1    1    0   2.0    0   .154
Mar 20, 2012 COOPER UNION...........  5    2    0    2  1.000    0    0    0    1   14    0    0    0   0.0    1   .243
Mar 21, 2012 at SJCBK...............  3    0    0    0   .000    1    0    0    0    6    0    0    0   0.0    1   .099
Mar 26, 2012 at Webb Institute......  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0   .218
Mar 27, 2012 PUR-MVB................  3    0    0    0   .000    0    0    0    1   12    0    0    0   0.0    0   .304
Mar 29, 2012 vs Webb Institute......  3    0    0    1   .000    2    0    0    0    9    0    0    0   0.0    0   .355
Mar 29, 2012 vs Cooper Union........  4    0    0    3   .000    0    0    0    0   11    0    0    0   0.0    0   .076
Apr 01, 2012 THE SAGE COLLEGES......  3    0    0    0   .000    0    0    0    1   12    0    0    0   0.0    0   .100
Apr 01, 2012 KEAN UNIVERSITY........  3    0    0    1   .000    0    0    0    4    9    0    0    0   0.0    0   .054

Totals.............................. 73   31   24  121   .058   10    6    9   37  200    3    3    6   6.0    5   .130

Games played: 73
Kills per game: 0.42
Assists per game: 0.14
Service aces per game: 0.08
Digs per game: 2.74
Blocks per game: 0.08