2012 Men's Volleyball
                    YESHIVAM Individual Match-by-Match (as of Apr 02, 2012)
                                          All matches



                               #12 Voystock, Jack

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 29, 2012 vs PUR-MVB.............  4   11    6   26   .192    0    2    1    3    3    3    0    0   3.0    1   .348
Jan 29, 2012 at The Sage Colleges...  3    3    5   10  -.200    0    0    1    3    0    0    1    0   1.0    0  -.163
Feb 02, 2012 YORK...................  3    0    0    0   .000    0    2    1    0    0    0    0    0   0.0    0  -.016
Feb 07, 2012 MEDGAR.................  2    6    2   14   .286    0    4    0    2    2    0    0    0   0.0    0   .333
Feb 08, 2012 at NYU-Poly MVB........  3    4    3   18   .056    0    2    1    0    8    1    1    0   2.0    0  -.026
Feb 12, 2012 vs RCNJMVB.............  3    4    3   16   .062    0    1    1    2    3    1    1    1   2.0    0   .091
02/12/2012   vs New Jersey City U...  3    2    2   11   .000    1    0    1    2    2    0    0    1   0.0    0  -.065
Feb 14, 2012 MSV-M..................  4    3    2   11   .091    0    0    0    1    3    0    0    1   0.0    0   .226
Feb 19, 2012 vs Brooklyn............  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0  -.024
Feb 20, 2012 at SLC.................  3    3    3   15   .000    3    2    2    1    5    0    0    0   0.0    0   .066
02/23/2012   at New Jersey City U...  3    4    3   15   .067    2    0    3    1    7    0    0    0   0.0    0   .269
Feb 26, 2012 COOPER UNION...........  4   11    4   27   .259    0    1    2    0    3    1    2    1   3.0    0   .230
Feb 26, 2012 WASHINGTON ADVENTIST...  3    7    2   15   .333    0    3    2    0    6    2    0    0   2.0    0   .209
Feb 27, 2012 RCNJMVB................  3    0    2    5  -.400    0    0    1    0    2    0    0    0   0.0    0  -.083
Mar 01, 2012 SJCBK..................  3    5    3   16   .125    1    1    1    0   10    0    1    2   1.0    0   .194
Mar 04, 2012 at MSV-M...............  4    3    6   29  -.103    0    1    0    4   11    0    0    0   0.0    0  -.125
Mar 04, 2012 vs NYU-Poly MVB........  3    7    3   21   .190    0    0    4    1    9    0    1    0   1.0    0   .108
Mar 06, 2012 at Kean University.....  3    1    6   13  -.385    0    0    0    5    1    0    0    0   0.0    0  -.356
Mar 11, 2012 WEBB INSTITUTE.........  4   10    2   30   .267    0    1    1    0   10    1    3    2   4.0    0   .235
Mar 11, 2012 ALBERTUS MAGNUS........  3    6    3   24   .125    0    0    1    0    4    0    0    1   0.0    0   .169
Mar 15, 2012 SLC....................  3   15    3   29   .414    1    1    2    0    8    2    0    0   2.0    0   .306
Mar 18, 2012 BARD...................  4    6    4   23   .087    0    3    3    3    5    0    0    1   0.0    0   .154
Mar 20, 2012 COOPER UNION...........  5   11    3   39   .205    0    0    2    0    1    0    0    2   0.0    0   .243
Mar 21, 2012 at SJCBK...............  3    9    4   24   .208    1    2    0    1    2    0    0    0   0.0    0   .099
Mar 26, 2012 at Webb Institute......  3   11    5   26   .231    1    0    1    0    4    0    0    0   0.0    0   .218
Mar 27, 2012 PUR-MVB................  3    7    2   16   .312    0    4    2    0    1    1    2    0   3.0    0   .304
Mar 29, 2012 vs Webb Institute......  3    6    1   15   .333    0    2    1    0    4    0    0    0   0.0    0   .355
Mar 29, 2012 vs Cooper Union........  4    5    4   26   .038    0    1    1    0    6    0    0    0   0.0    0   .076
Apr 01, 2012 THE SAGE COLLEGES......  3    0    4    9  -.444    0    0    1    1    4    1    0    2   1.0    0   .100
Apr 01, 2012 KEAN UNIVERSITY........  3    4    1   11   .273    0    2    0    0    1    1    0    0   1.0    0   .054

Totals.............................. 96  164   91  534   .137   11   35   36   30  125   14   12   14  26.0    1   .130

Games played: 96
Kills per game: 1.71
Assists per game: 0.11
Service aces per game: 0.36
Digs per game: 1.30
Blocks per game: 0.27