2012 Men's Volleyball
                    YESHIVAM Individual Match-by-Match (as of Apr 02, 2012)
                                          All matches



                                #13 Rhodes, Adam

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 29, 2012 vs PUR-MVB.............  2    1    1    2   .000   29    7    3    0    5    3    1    2   4.0    4   .348
Jan 29, 2012 at The Sage Colleges...  3    0    1    2  -.500   10    1    2    0    2    0    0    0   0.0    3  -.163
Feb 02, 2012 YORK...................  3    1    1    2   .000   17    5    0    0    2    0    0    1   0.0    0  -.016
Feb 07, 2012 MEDGAR.................  3    1    0    2   .500   25    3    2    0    5    0    0    0   0.0    1   .333
Feb 08, 2012 at NYU-Poly MVB........  2    1    0    1  1.000    9    0    1    1    5    0    1    1   1.0    0  -.026
Feb 12, 2012 vs RCNJMVB.............  3    0    0    0   .000   14    1    1    0    1    0    0    0   0.0    2   .091
02/12/2012   vs New Jersey City U...  3    3    3    9   .000    9    0    3    0    1    0    1    0   1.0    1  -.065
Feb 14, 2012 MSV-M..................  4    3    0    3  1.000   24    3    0    0   13    0    0    1   0.0    4   .226
Feb 19, 2012 at Albertus Magnus.....  3    2    2    6   .000    7    0    1    0    4    0    0    0   0.0    1  -.059
Feb 19, 2012 vs Brooklyn............  4    0    1    3  -.333   18    2    0    0    6    0    1    0   1.0    2  -.024
Feb 20, 2012 at SLC.................  3    3    2   10   .100    1    0    3    0    5    0    0    1   0.0    0   .066
02/23/2012   at New Jersey City U...  3    2    0    5   .400   18    0    2    0    2    0    1    0   1.0    1   .269
Feb 26, 2012 COOPER UNION...........  4    1    0    1  1.000   36    1    2    0   10    0    1    2   1.0    2   .230
Feb 26, 2012 WASHINGTON ADVENTIST...  3    2    0    5   .400   25    0    3    0   10    1    0    0   1.0    0   .209
Feb 27, 2012 RCNJMVB................  3    0    0    0   .000   10    0    0    0    0    0    1    0   1.0    1  -.083
Mar 01, 2012 SJCBK..................  3    1    0    3   .333   21    2    3    0    4    0    0    1   0.0    0   .194
Mar 04, 2012 at MSV-M...............  4    0    0    8   .000   10    3    3    0    6    0    2    0   2.0    3  -.125
Mar 04, 2012 vs NYU-Poly MVB........  3    2    0   10   .200   18    3    3    1    8    0    2    0   2.0    0   .108
Mar 06, 2012 at Kean University.....  3    1    1    3   .000    1    0    0    0    3    0    3    0   3.0    1  -.356
Mar 11, 2012 WEBB INSTITUTE.........  4    3    0    3  1.000   25    1    1    0   10    1    1    2   2.0    3   .235
Mar 11, 2012 ALBERTUS MAGNUS........  3    1    0    2   .500    0    0    0    1    7    0    0    0   0.0    0   .169
Mar 15, 2012 SLC....................  3    1    0    5   .200   34    0    3    0   10    0    0    3   0.0    0   .306
Mar 18, 2012 BARD...................  4    0    1   11  -.091   20    1    3    0    6    0    1    2   1.0    2   .154
Mar 20, 2012 COOPER UNION...........  5    3    0   10   .300   40    1    2    0   17    0    1    3   1.0    1   .243
Mar 21, 2012 at SJCBK...............  3    3    3   12   .000   22    1    1    0    5    0    0    0   0.0    1   .099
Mar 26, 2012 at Webb Institute......  3    2    0    5   .400   33    1    2    0    2    1    1    0   2.0    1   .218
Mar 27, 2012 PUR-MVB................  3    2    0    2  1.000   25    2    2    0    1    0    0    2   0.0    0   .304
Mar 29, 2012 vs Webb Institute......  3    2    1    6   .167   25    2    1    0    7    2    0    0   2.0    0   .355
Mar 29, 2012 vs Cooper Union........  4    2    2   11   .000   29    0    1    0   13    0    0    1   0.0    0   .076
Apr 01, 2012 THE SAGE COLLEGES......  3    2    0    2  1.000   18    1    1    0    6    1    0    1   1.0    2   .100
Apr 01, 2012 KEAN UNIVERSITY........  3    0    0    5   .000   17    0    2    0    1    0    0    0   0.0    1   .054

Totals..............................100   45   19  149   .174  590   41   51    3  177    9   18   23  27.0   37   .130

Games played: 100
Kills per game: 0.45
Assists per game: 5.90
Service aces per game: 0.41
Digs per game: 1.77
Blocks per game: 0.27