2012 Men's Volleyball
                    YESHIVAM Individual Match-by-Match (as of Apr 02, 2012)
                                          All matches



                               #18 Wagner, David

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 29, 2012 vs PUR-MVB.............  3    3    2    6   .167    5    1    1    1    5    1    0    1   1.0    1   .348
Jan 29, 2012 at The Sage Colleges...  3    1    3    5  -.400    0    0    0    3    2    0    0    0   0.0    0  -.163
Feb 02, 2012 YORK...................  3    0    1    3  -.333    1    0    2    0    6    0    0    0   0.0    0  -.016
Feb 07, 2012 MEDGAR.................  1    0    1    2  -.500    1    0    0    0    2    0    1    0   1.0    0   .333
Feb 08, 2012 at NYU-Poly MVB........  3    1    1    9   .000    2    0    1    0    7    0    1    2   1.0    2  -.026
Feb 14, 2012 MSV-M..................  4    2    0    8   .250    3    0    1    2   14    0    2    1   2.0    0   .226
Feb 19, 2012 at Albertus Magnus.....  3    0    2   11  -.182    2    0    1    3    4    2    0    0   2.0    0  -.059
Feb 19, 2012 vs Brooklyn............  4    0    0    7   .000    0    0    1    6    4    0    0    0   0.0    0  -.024
Feb 20, 2012 at SLC.................  3    3    1    9   .222    2    4    2    1    6    0    0    0   0.0    0   .066
02/23/2012   at New Jersey City U...  3    1    1    3   .000    2    0    0    1    4    0    1    2   1.0    0   .269
Feb 26, 2012 COOPER UNION...........  4    1    0    4   .250    2    0    1    2   25    0    1    0   1.0    1   .230
Feb 26, 2012 WASHINGTON ADVENTIST...  1    0    0    0   .000    2    0    1    0    7    1    1    0   2.0    0   .209
Feb 27, 2012 RCNJMVB................  3    1    3    6  -.333    0    0    0    2    1    0    0    0   0.0    0  -.083
Mar 01, 2012 SJCBK..................  3    1    1    4   .000    3    3    1    0   10    0    0    0   0.0    0   .194
Mar 04, 2012 at MSV-M...............  4    1    3   11  -.182    0    1    0    7    9    1    3    0   4.0    0  -.125
Mar 04, 2012 vs NYU-Poly MVB........  3    1    1    7   .000    2    0    0    2    5    0    1    1   1.0    0   .108
Mar 06, 2012 at Kean University.....  3    0    2    3  -.667    0    0    0    4    1    0    0    0   0.0    0  -.356
Mar 11, 2012 WEBB INSTITUTE.........  3    1    1    7   .000    3    0    1    0    4    0    0    2   0.0    0   .235
Mar 11, 2012 ALBERTUS MAGNUS........  3    1    1    7   .000    1    0    1    0   10    0    0    1   0.0    0   .169
Mar 15, 2012 SLC....................  3    4    1   11   .273    1    2    1    0   10    0    0    1   0.0    0   .306
Mar 18, 2012 BARD...................  4    1    0    7   .143    0    0    0    0    2    0    0    1   0.0    0   .154
Mar 20, 2012 COOPER UNION...........  5    2    3   13  -.077    3    0    0    0    7    0    2    2   2.0    0   .243
Mar 21, 2012 at SJCBK...............  3    0    1    6  -.167    0    1    0    0    3    0    0    0   0.0    0   .099
Mar 27, 2012 PUR-MVB................  3    2    1    5   .200    0    0    0    0    3    0    1    0   1.0    0   .304
Mar 29, 2012 vs Webb Institute......  3    3    0   13   .231    2    0    3    0    3    2    0    0   2.0    0   .355
Mar 29, 2012 vs Cooper Union........  4    4    1   16   .188    2    1    1    0    3    0    0    0   0.0    0   .076

Totals.............................. 82   34   31  183   .016   39   13   19   34  157    7   14   14  21.0    4   .130

Games played: 82
Kills per game: 0.41
Assists per game: 0.48
Service aces per game: 0.16
Digs per game: 1.91
Blocks per game: 0.26