2012 Men's Volleyball
                    YESHIVAM Individual Match-by-Match (as of Apr 02, 2012)
                                          All matches



                               #20 Lapson, Daniel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Jan 29, 2012 vs PUR-MVB.............  4    3    0    4   .750    0    0    2    0    0    0    4    2   4.0    0   .348
Jan 29, 2012 at The Sage Colleges...  3    1    2    6  -.167    0    0    1    0    0    1    0    1   1.0    0  -.163
Feb 02, 2012 YORK...................  3    2    0    5   .400    0    0    0    0    0    0    0    3   0.0    0  -.016
Feb 07, 2012 MEDGAR.................  2    2    0    5   .400    0    0    0    0    0    1    0    1   1.0    0   .333
Feb 08, 2012 at NYU-Poly MVB........  3    0    2   14  -.143    0    0    1    0    1    1    1    2   2.0    0  -.026
Feb 12, 2012 vs RCNJMVB.............  3    3    1   13   .154    0    0    0    0    0    0    2    1   2.0    0   .091
02/12/2012   vs New Jersey City U...  3    2    1    8   .125    0    0    0    0    0    0    0    0   0.0    0  -.065
Feb 14, 2012 MSV-M..................  4    2    3   10  -.100    0    0    0    0    1    0    3    4   3.0    0   .226
Feb 19, 2012 at Albertus Magnus.....  3    0    1    8  -.125    0    0    0    0    1    0    2    0   2.0    0  -.059
Feb 19, 2012 vs Brooklyn............  4    1    1    8   .000    1    0    0    0    1    0    0    1   0.0    1  -.024
Feb 20, 2012 at SLC.................  3    4    4   17   .000    0    2    0    0    2    1    0    0   1.0    0   .066
02/23/2012   at New Jersey City U...  3    6    0   13   .462    0    0    0    0    3    0    4    0   4.0    0   .269
Feb 26, 2012 COOPER UNION...........  4    7    1   30   .200    1    0    0    0    2    0    3    4   3.0    0   .230
Feb 26, 2012 WASHINGTON ADVENTIST...  1    1    2    5  -.200    0    0    0    0    0    0    1    0   1.0    0   .209
Feb 27, 2012 RCNJMVB................  3    1    1    5   .000    0    0    1    0    0    0    1    0   1.0    0  -.083
Mar 01, 2012 SJCBK..................  3    4    2   13   .154    0    1    2    0    1    0    1    1   1.0    0   .194
Mar 04, 2012 at MSV-M...............  4    2    1   10   .100    0    0    0    0    2    0    4    0   4.0    1  -.125
Mar 04, 2012 vs NYU-Poly MVB........  3    6    5   21   .048    0    0    1    0    1    0    2    0   2.0    0   .108
Mar 06, 2012 at Kean University.....  3    0    4    9  -.444    0    0    0    0    1    0    0    1   0.0    0  -.356
Mar 11, 2012 WEBB INSTITUTE.........  2    3    0    7   .429    0    2    0    0    0    2    2    2   4.0    0   .235
Mar 11, 2012 ALBERTUS MAGNUS........  3    4    0    8   .500    0    0    0    0    0    2    0    2   2.0    0   .169
Mar 15, 2012 SLC....................  3    7    2   14   .357    0    0    2    0    2    0    0    2   0.0    0   .306
Mar 18, 2012 BARD...................  4    5    0   13   .385    0    0    3    0    3    1    1    3   2.0    0   .154
Mar 20, 2012 COOPER UNION...........  5    9    3   16   .375    0    0    0    0    0    0    2    2   2.0    0   .243
Mar 21, 2012 at SJCBK...............  2    4    5   13  -.077    1    1    0    0    0    0    0    0   0.0    0   .099
Mar 26, 2012 at Webb Institute......  3    4    3   12   .083    0    0    0    0    1    2    2    0   4.0    0   .218
Mar 27, 2012 PUR-MVB................  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .304
Mar 29, 2012 vs Webb Institute......  3    5    1   11   .364    1    1    0    0    2    1    0    0   1.0    0   .355
Mar 29, 2012 vs Cooper Union........  4    5    2   18   .167    0    0    0    0    4    1    1    1   2.0    0   .076
Apr 01, 2012 THE SAGE COLLEGES......  3    2    2    9   .000    0    0    0    0    1    0    0    4   0.0    0   .100
Apr 01, 2012 KEAN UNIVERSITY........  3    3    3   10   .000    0    0    0    0    1    1    0    1   1.0    0   .054

Totals.............................. 95   99   52  337   .139    4    7   13    0   30   14   36   38  50.0    2   .130

Games played: 95
Kills per game: 1.04
Assists per game: 0.04
Service aces per game: 0.07
Digs per game: 0.32
Blocks per game: 0.53