#22 Katz, Kevin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Jan 29, 2012 vs PUR-MVB............. 4 0 0 0 .000 1 0 0 0 9 0 0 0 0.0 1 .348
Jan 29, 2012 at The Sage Colleges... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 -.163
Feb 02, 2012 YORK................... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 -.016
Feb 07, 2012 MEDGAR................. 3 1 0 1 1.000 0 0 0 0 9 0 0 0 0.0 0 .333
Feb 08, 2012 at NYU-Poly MVB........ 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0.0 0 -.026
Feb 12, 2012 vs RCNJMVB............. 3 0 1 1 -1.000 0 0 0 4 4 0 0 0 0.0 0 .091
02/12/2012 vs New Jersey City U... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0.0 0 -.065
Feb 14, 2012 MSV-M.................. 4 0 0 1 .000 0 0 0 2 9 0 0 0 0.0 0 .226
Feb 19, 2012 at Albertus Magnus..... 3 1 0 1 1.000 0 0 0 3 4 0 0 0 0.0 0 -.059
Feb 19, 2012 vs Brooklyn............ 4 0 2 4 -.500 1 0 0 1 6 0 0 0 0.0 0 -.024
Feb 20, 2012 at SLC................. 3 0 0 0 .000 4 0 0 1 4 0 0 0 0.0 0 .066
Feb 26, 2012 COOPER UNION........... 4 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 .230
Feb 26, 2012 WASHINGTON ADVENTIST... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0.0 0 .209
Feb 27, 2012 RCNJMVB................ 3 0 1 1 -1.000 0 0 0 4 1 0 0 0 0.0 0 -.083
Mar 01, 2012 SJCBK.................. 3 0 0 1 .000 0 0 0 0 8 0 0 0 0.0 0 .194
Mar 04, 2012 at MSV-M............... 4 0 2 4 -.500 1 0 0 0 10 0 0 0 0.0 0 -.125
Mar 04, 2012 vs NYU-Poly MVB........ 3 0 0 1 .000 1 0 0 1 6 0 0 0 0.0 0 .108
Mar 06, 2012 at Kean University..... 3 0 1 1 -1.000 1 0 0 0 4 0 0 0 0.0 0 -.356
Mar 11, 2012 WEBB INSTITUTE......... 4 2 1 3 .333 0 0 0 0 15 0 0 0 0.0 0 .235
Mar 11, 2012 ALBERTUS MAGNUS........ 3 0 0 0 .000 11 1 1 0 8 1 0 1 1.0 0 .169
Mar 15, 2012 SLC.................... 1 0 0 0 .000 0 0 0 0 3 0 0 0 0.0 0 .306
Mar 18, 2012 BARD................... 1 0 0 0 .000 1 0 0 1 4 0 0 0 0.0 0 .154
Mar 20, 2012 COOPER UNION........... 5 0 0 1 .000 0 0 0 0 5 0 0 0 0.0 0 .243
Mar 21, 2012 at SJCBK............... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0.0 0 .099
Mar 26, 2012 at Webb Institute...... 3 0 0 0 .000 0 2 2 0 2 0 0 0 0.0 0 .218
Mar 27, 2012 PUR-MVB................ 3 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .304
Mar 29, 2012 vs Webb Institute...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .355
Mar 29, 2012 vs Cooper Union........ 4 1 2 4 -.250 1 0 0 1 8 0 0 0 0.0 0 .076
Apr 01, 2012 THE SAGE COLLEGES...... 3 1 0 2 .500 0 0 1 0 7 0 0 1 0.0 0 .100
Apr 01, 2012 KEAN UNIVERSITY........ 3 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 .054
Totals.............................. 94 6 11 28 -.179 22 3 4 24 172 1 0 2 1.0 1 .130
Games played: 94
Kills per game: 0.06
Assists per game: 0.23
Service aces per game: 0.03
Digs per game: 1.83
Blocks per game: 0.01