Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#11 Lapson, Libby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Polytechnic Univers 11/19/08 35 3-9 .333 0-0 .000 0-0 .000 1 0 1 1.0 0 0 6 2 0 4 6 6.0
at CNR 11/20/08 * 30 2-6 .333 0-1 .000 1-2 .500 4 1 5 3.0 0 0 6 2 0 5 5 5.5
BARD RAPTORS 11/23/08 40 4-11 .364 0-0 .000 3-5 .600 0 1 1 2.3 1 0 2 5 0 1 11 7.3
at PURCHASE PANTHERS 12/02/08 31 5-15 .333 0-0 .000 1-2 .500 2 5 7 3.5 2 0 0 4 0 4 11 8.3
at Mount Saint Vincent 12/4/08 35 3-10 .300 0-0 .000 3-5 .600 0 0 0 2.8 3 0 4 5 0 2 9 8.4
at Albany College of P 12/06/08 * 31 1-8 .125 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 8 0 2 2 7.3
OW-W 12/11/08 * 37 5-15 .333 0-0 .000 0-0 .000 0 2 2 2.3 0 0 2 3 0 2 10 7.7
at St. Joseph's-LI 12/14/08 * 40 2-9 .222 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 7 0 0 4 7.3
FSCW 12/18/08 * 33 1-6 .167 0-0 .000 1-1 1.000 0 2 2 2.2 0 0 4 5 0 1 3 6.8
ST. JOESPH- BK 12/21/28 40 4-14 .286 0-0 .000 0-0 .000 6 4 10 3.0 0 0 0 1 0 1 8 6.9
at Mount Saint Mary Co 01/22/09 * 19 1-6 .167 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 1 2 6.5
CNR 1/24/09 * 20 3-6 .500 0-0 .000 0-0 .000 1 1 2 2.7 0 0 1 2 0 1 6 6.4
at Polytechnic Institu 01/25/09 * 37 1-5 .200 0-0 .000 0-0 .000 4 1 5 2.8 0 0 1 3 0 1 2 6.1
PUR-WBB 01/27/29 28 0-4 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 2 1 1 0 0 5.6
ST. JOSEPH'S-LI 2/1/09 * 28 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.7 0 0 1 2 0 2 2 5.4
at Saint Elizabeth 1/29/09 * 27 2-3 .667 0-1 .000 0-0 .000 0 0 0 2.6 2 0 0 2 0 0 4 5.3
at Old Westbury 02/04/09 * 29 1-5 .200 0-0 .000 0-0 .000 1 1 2 2.5 1 0 4 3 0 3 2 5.1
SAGE 02/08/09 * 35 2-4 .500 0-0 .000 1-2 .500 0 0 0 2.4 3 0 5 2 0 1 5 5.1
MOUNT SAINT VINCENT DO 2/10/09 * 30 1-7 .143 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 6 0 0 2 4.9
at Farmingdale State 02/16/09 * 37 2-5 .400 0-0 .000 0-0 .000 0 2 2 2.3 0 0 1 5 0 1 4 4.9
MOUNT SAINT MARY COLLE 2/18/09 * 28 2-7 .286 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 4 0 0 4 4.9
at Bard Women's Basket 2/22/09 * 36 3-8 .375 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 2 0 0 6 4.9
Totals......................... 16 706 49-167 .293 0-2 .000 10-17 .588 22 26 48 2.2 15 0 42 75 1 32 108 4.9
Games played: 22
Points/game: 4.9
FG Pct: 29.3
3FG Pct: 0.0
FT Pct: 58.8
Rebounds/game: 2.2
Assists/game: 1.9
Turnovers/game: 3.4
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.0