Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#12 Varnai, Avigail
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Polytechnic Univers 11/19/08 40 3-17 .176 2-8 .250 0-0 .000 1 2 3 3.0 3 0 2 4 0 3 8 8.0
BARD RAPTORS 11/23/08 38 3-14 .214 0-6 .000 7-11 .636 0 3 3 3.0 4 0 4 7 0 3 13 10.5
at PURCHASE PANTHERS 12/02/08 * 33 2-13 .154 0-2 .000 0-0 .000 2 4 6 4.0 5 1 1 9 0 0 4 8.3
at Mount Saint Vincent 12/4/08 * 34 11-15 .733 4-7 .571 2-2 1.000 0 7 7 4.8 2 0 2 9 0 3 28 13.3
at Albany College of P 12/06/08 * 38 3-10 .300 2-5 .400 3-4 .750 0 9 9 5.6 3 0 4 10 0 1 11 12.8
at SAGE 12/7/08 45 3-20 .150 1-7 .143 1-2 .500 1 5 6 5.7 5 1 5 3 0 2 8 12.0
OW-W 12/11/08 * 37 2-11 .182 0-4 .000 0-0 .000 2 2 4 5.4 1 0 3 7 0 0 4 10.9
FSCW 12/18/08 * 38 3-12 .250 2-8 .250 6-6 1.000 4 3 7 5.6 4 0 3 12 1 3 14 11.3
ST. JOESPH- BK 12/21/28 40 2-17 .118 1-7 .143 0-0 .000 2 8 10 6.1 3 0 3 5 2 0 5 10.6
at Mount Saint Mary Co 01/22/09 * 32 2-13 .154 0-5 .000 0-1 .000 1 4 5 6.0 4 0 3 8 0 1 4 9.9
CNR 1/24/09 * 31 5-10 .500 0-3 .000 0-0 .000 1 2 3 5.7 1 0 9 4 1 3 10 9.9
at Polytechnic Institu 01/25/09 * 32 4-8 .500 1-2 .500 0-0 .000 0 8 8 5.9 5 1 1 2 0 2 9 9.8
PUR-WBB 01/27/29 38 6-18 .333 1-5 .200 3-4 .750 0 4 4 5.8 4 0 5 10 0 2 16 10.3
ST. JOSEPH'S-LI 2/1/09 * 36 3-12 .250 1-3 .333 4-5 .800 1 3 4 5.6 3 0 5 6 0 2 11 10.4
at Saint Elizabeth 1/29/09 * 30 1-6 .167 1-1 1.000 0-0 .000 0 0 0 5.3 1 0 1 1 0 1 3 9.9
at Old Westbury 02/04/09 * 28 1-13 .077 0-6 .000 0-1 .000 1 4 5 5.3 1 0 3 8 0 1 2 9.4
SAGE 02/08/09 * 45 5-12 .417 1-1 1.000 3-8 .375 4 4 8 5.4 0 0 7 3 1 0 14 9.6
MOUNT SAINT VINCENT DO 2/10/09 * 22 0-3 .000 0-1 .000 1-2 .500 1 1 2 5.2 1 0 1 10 0 1 1 9.2
MOUNT SAINT MARY COLLE 2/18/09 * 32 2-9 .222 0-3 .000 0-0 .000 1 6 7 5.3 2 0 0 16 0 1 4 8.9
at Bard Women's Basket 2/22/09 * 38 4-16 .250 0-2 .000 3-4 .750 3 8 11 5.6 2 0 6 6 0 3 11 9.0
Totals......................... 15 707 65-249 .261 17-86 .198 33-50 .660 25 87 112 5.6 54 3 68 140 5 32 180 9.0
Games played: 20
Points/game: 9.0
FG Pct: 26.1
3FG Pct: 19.8
FT Pct: 66.0
Rebounds/game: 5.6
Assists/game: 3.4
Turnovers/game: 7.0
Assist/turnover ratio: 0.5
Steals/game: 1.6
Blocks/game: 0.3