Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#13 Muckley, Alyssa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Polytechnic Univers 11/19/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at CNR 11/20/08 22 5-8 .625 0-0 .000 0-0 .000 1 1 2 1.0 2 0 0 3 0 2 10 5.0
at PURCHASE PANTHERS 12/02/08 9 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 4 4.7
at Mount Saint Vincent 12/4/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 3.5
at Albany College of P 12/06/08 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.8 2 0 0 0 0 0 0 2.8
at SAGE 12/7/08 36 2-11 .182 0-0 .000 4-6 .667 1 3 4 1.3 3 0 0 3 1 1 8 3.7
OW-W 12/11/08 12 2-6 .333 0-0 .000 0-0 .000 0 1 1 1.3 3 0 0 2 0 0 4 3.7
at St. Joseph's-LI 12/14/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 2 0 3.3
FSCW 12/18/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.9
ST. JOESPH- BK 12/21/28 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 2.6
at Mount Saint Mary Co 01/22/09 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 2.4
CNR 1/24/09 13 3-5 .600 0-0 .000 2-4 .500 1 1 2 1.1 1 0 0 0 0 0 8 2.8
at Saint Elizabeth 1/29/09 14 0-6 .000 0-2 .000 0-0 .000 0 3 3 1.2 3 0 1 2 0 0 0 2.6
MOUNT SAINT VINCENT DO 2/10/09 8 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 2.6
at Bard Women's Basket 2/22/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.4
Totals......................... 0 146 15-50 .300 0-2 .000 6-10 .600 5 11 16 1.1 16 0 1 17 1 5 36 2.4
Games played: 15
Points/game: 2.4
FG Pct: 30.0
3FG Pct: 0.0
FT Pct: 60.0
Rebounds/game: 1.1
Assists/game: 0.1
Turnovers/game: 1.1
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 0.1