Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#23 Saltzman, Aviah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BARD RAPTORS 11/23/08 3 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
at PURCHASE PANTHERS 12/02/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
OW-W 12/11/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.0
CNR 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.0
at Saint Elizabeth 1/29/09 3 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.0
MOUNT SAINT VINCENT DO 2/10/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
CNR 2/12/09 14 0-5 .000 0-0 .000 1-3 .333 2 3 5 1.1 2 0 1 2 0 0 1 0.1
at Farmingdale State 02/16/09 7 0-4 .000 0-1 .000 0-0 .000 2 1 3 1.4 0 0 0 1 0 0 0 0.1
MOUNT SAINT MARY COLLE 2/18/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 0.1
Totals......................... 0 41 0-14 .000 0-3 .000 1-3 .333 6 5 11 1.2 4 0 1 4 0 0 1 0.1
Games played: 9
Points/game: 0.1
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3