Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#25 Laufer, Tova
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Polytechnic Univers 11/19/08 34 5-12 .417 2-3 .667 0-0 .000 7 2 9 9.0 2 0 1 3 4 6 12 12.0
at PURCHASE PANTHERS 12/02/08 * 32 2-4 .500 0-0 .000 3-6 .500 2 5 7 8.0 4 0 0 4 1 4 7 9.5
at Mount Saint Vincent 12/4/08 * 30 2-9 .222 0-2 .000 2-2 1.000 2 3 5 7.0 4 0 8 3 0 3 6 8.3
at Albany College of P 12/06/08 * 37 5-12 .417 2-3 .667 0-0 .000 8 7 15 9.0 3 0 0 6 0 3 12 9.3
at SAGE 12/7/08 44 5-13 .385 1-1 1.000 9-14 .643 5 14 19 11.0 5 1 3 0 0 2 20 11.4
OW-W 12/11/08 * 10 1-3 .333 1-1 1.000 0-0 .000 0 4 4 9.8 5 1 2 1 0 1 3 10.0
at St. Joseph's-LI 12/14/08 * 40 0-3 .000 0-0 .000 1-3 .333 1 4 5 9.1 2 0 1 3 1 2 1 8.7
FSCW 12/18/08 * 36 1-2 .500 1-2 .500 2-4 .500 1 5 6 8.8 3 0 3 6 0 3 5 8.3
ST. JOESPH- BK 12/21/28 39 3-17 .176 0-3 .000 5-8 .625 10 11 21 10.1 2 0 3 5 3 2 11 8.6
at Mount Saint Mary Co 01/22/09 * 37 0-5 .000 0-1 .000 1-2 .500 3 2 5 9.6 3 0 0 3 0 0 1 7.8
CNR 1/24/09 * 30 3-6 .500 0-1 .000 0-0 .000 3 3 6 9.3 2 0 3 1 1 4 6 7.6
at Polytechnic Institu 01/25/09 * 32 1-7 .143 0-0 .000 4-4 1.000 2 5 7 9.1 4 0 0 1 1 0 6 7.5
PUR-WBB 01/27/29 34 4-10 .400 0-1 .000 0-3 .000 3 4 7 8.9 4 0 1 4 1 3 8 7.5
ST. JOSEPH'S-LI 2/1/09 * 38 1-7 .143 1-3 .333 0-1 .000 8 8 16 9.4 4 0 1 6 1 5 3 7.2
at Saint Elizabeth 1/29/09 * 4 0-0 .000 0-0 .000 0-0 .000 5 5 10 9.5 0 0 6 0 0 0 0 6.7
at Old Westbury 02/04/09 * 26 2-6 .333 0-1 .000 3-4 .750 4 5 9 9.4 4 0 1 4 0 0 7 6.8
SAGE 02/08/09 * 43 2-8 .250 0-3 .000 6-12 .500 5 10 15 9.8 3 0 1 1 2 1 10 6.9
MOUNT SAINT VINCENT DO 2/10/09 * 34 3-9 .333 0-0 .000 1-2 .500 1 9 10 9.8 3 0 0 9 4 0 7 6.9
CNR 2/12/09 * 33 3-8 .375 1-3 .333 0-0 .000 5 7 12 9.9 1 0 6 4 0 8 7 6.9
vs Saint Elizabeth 2/13/09 * 40 1-7 .143 0-0 .000 2-4 .500 2 6 8 9.8 3 0 1 8 1 2 4 6.8
at Farmingdale State 02/16/09 * 37 3-5 .600 1-2 .500 1-2 .500 1 3 4 9.5 2 0 1 9 2 5 8 6.9
MOUNT SAINT MARY COLLE 2/18/09 * 31 0-3 .000 0-1 .000 0-0 .000 0 3 3 9.2 4 0 2 4 0 0 0 6.5
at Bard Women's Basket 2/22/09 * 37 1-9 .111 1-2 .500 3-5 .600 3 5 8 9.2 1 0 4 2 0 5 6 6.5
Totals......................... 19 758 48-165 .291 11-33 .333 43-76 .566 81 130 211 9.2 68 2 48 87 22 59 150 6.5
Games played: 23
Points/game: 6.5
FG Pct: 29.1
3FG Pct: 33.3
FT Pct: 56.6
Rebounds/game: 9.2
Assists/game: 2.1
Turnovers/game: 3.8
Assist/turnover ratio: 0.6
Steals/game: 2.6
Blocks/game: 1.0