Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#32 Fuchs, Shir
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Saint Mary Co 01/22/09 22 4-9 .444 2-3 .667 0-0 .000 0 0 0 0.0 2 0 1 6 0 0 10 10.0
CNR 1/24/09 18 6-11 .545 3-5 .600 0-0 .000 1 2 3 1.5 2 0 0 2 0 0 15 12.5
at Polytechnic Institu 01/25/09 31 0-8 .000 0-5 .000 2-4 .500 1 3 4 2.3 3 0 0 7 0 1 2 9.0
PUR-WBB 01/27/29 28 5-12 .417 3-4 .750 4-5 .800 1 2 3 2.5 2 0 3 5 1 1 17 11.0
ST. JOSEPH'S-LI 2/1/09 24 2-9 .222 1-3 .333 0-3 .000 1 1 2 2.4 5 1 0 6 0 0 5 9.8
at Saint Elizabeth 1/29/09 27 3-7 .429 1-2 .500 3-4 .750 1 3 4 2.7 3 0 0 3 0 0 10 9.8
at Old Westbury 02/04/09 26 4-19 .211 2-12 .167 4-6 .667 2 3 5 3.0 2 0 0 10 0 1 14 10.4
SAGE 02/08/09 * 45 8-18 .444 4-6 .667 2-2 1.000 0 3 3 3.0 3 0 0 5 0 1 22 11.9
MOUNT SAINT VINCENT DO 2/10/09 13 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.8 0 0 3 3 0 0 3 10.9
CNR 2/12/09 * 30 11-16 .688 4-6 .667 2-6 .333 3 2 5 3.0 0 0 2 5 0 9 28 12.6
vs Saint Elizabeth 2/13/09 * 40 6-18 .333 1-4 .250 4-4 1.000 1 2 3 3.0 1 0 1 6 1 2 17 13.0
at Farmingdale State 02/16/09 * 28 3-12 .250 0-5 .000 3-5 .600 1 1 2 2.9 0 0 2 1 0 0 9 12.7
MOUNT SAINT MARY COLLE 2/18/09 20 3-8 .375 1-3 .333 2-2 1.000 0 2 2 2.8 0 0 1 3 0 2 9 12.4
Totals......................... 4 352 56-148 .378 23-59 .390 26-41 .634 12 25 37 2.8 23 1 13 62 2 17 161 12.4
Games played: 13
Points/game: 12.4
FG Pct: 37.8
3FG Pct: 39.0
FT Pct: 63.4
Rebounds/game: 2.8
Assists/game: 1.0
Turnovers/game: 4.8
Assist/turnover ratio: 0.2
Steals/game: 1.3
Blocks/game: 0.2