Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#42 Kastzl, Elana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Polytechnic Univers 11/19/08 22 1-8 .125 1-6 .167 0-0 .000 2 2 4 4.0 0 0 2 0 5 1 3 3.0
at CNR 11/20/08 * 30 3-11 .273 1-3 .333 1-2 .500 0 6 6 5.0 1 0 2 3 1 6 8 5.5
BARD RAPTORS 11/23/08 39 4-10 .400 1-5 .200 2-4 .500 3 4 7 5.7 3 0 0 2 0 1 11 7.3
at PURCHASE PANTHERS 12/02/08 * 23 2-7 .286 0-2 .000 0-0 .000 0 7 7 6.0 4 0 0 1 0 1 4 6.5
at Mount Saint Vincent 12/4/08 * 38 5-9 .556 5-8 .625 0-0 .000 0 2 2 5.2 1 0 0 2 0 1 15 8.2
at Albany College of P 12/06/08 * 28 1-8 .125 0-3 .000 0-1 .000 0 2 2 4.7 1 0 0 1 0 0 2 7.2
at SAGE 12/7/08 32 1-16 .063 1-9 .111 0-0 .000 1 3 4 4.6 1 0 1 3 0 2 3 6.6
OW-W 12/11/08 * 26 2-11 .182 1-5 .200 0-0 .000 0 3 3 4.4 3 0 1 1 1 1 5 6.4
at St. Joseph's-LI 12/14/08 * 33 2-7 .286 1-3 .333 0-0 .000 1 2 3 4.2 4 0 3 2 0 0 5 6.2
FSCW 12/18/08 * 25 5-13 .385 0-3 .000 0-1 .000 1 1 2 4.0 1 0 2 2 0 0 10 6.6
ST. JOESPH- BK 12/21/28 21 0-8 .000 0-3 .000 0-0 .000 3 4 7 4.3 4 0 1 1 0 0 0 6.0
at Mount Saint Mary Co 01/22/09 * 18 0-1 .000 0-1 .000 0-0 .000 1 1 2 4.1 0 0 0 1 0 1 0 5.5
CNR 1/24/09 * 25 2-5 .400 1-3 .333 0-0 .000 0 4 4 4.1 1 0 1 1 1 1 5 5.5
at Polytechnic Institu 01/25/09 * 18 2-5 .400 1-2 .500 0-0 .000 0 2 2 3.9 3 0 0 0 0 0 5 5.4
PUR-WBB 01/27/29 25 1-7 .143 0-2 .000 2-2 1.000 2 3 5 4.0 2 0 0 0 0 1 4 5.3
ST. JOSEPH'S-LI 2/1/09 * 13 0-4 .000 0-1 .000 0-0 .000 1 1 2 3.9 2 0 0 3 0 0 0 5.0
at Saint Elizabeth 1/29/09 * 26 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 3.8 2 0 0 2 0 0 5 5.0
at Old Westbury 02/04/09 * 25 3-6 .500 1-1 1.000 1-4 .250 1 1 2 3.7 4 0 2 1 0 0 8 5.2
MOUNT SAINT VINCENT DO 2/10/09 * 26 1-4 .250 0-2 .000 1-2 .500 1 4 5 3.7 1 0 2 0 0 0 3 5.1
CNR 2/12/09 * 29 6-11 .545 2-5 .400 0-0 .000 2 5 7 3.9 2 0 4 2 1 4 14 5.5
vs Saint Elizabeth 2/13/09 * 30 0-6 .000 0-2 .000 2-2 1.000 2 1 3 3.9 3 0 1 4 0 0 2 5.3
at Farmingdale State 02/16/09 * 31 2-6 .333 1-3 .333 0-0 .000 1 2 3 3.8 2 0 0 2 0 0 5 5.3
MOUNT SAINT MARY COLLE 2/18/09 * 27 1-5 .200 0-3 .000 0-0 .000 0 4 4 3.8 2 0 1 0 0 0 2 5.2
Totals......................... 18 610 46-170 .271 18-76 .237 9-18 .500 22 66 88 3.8 47 0 23 34 9 20 119 5.2
Games played: 23
Points/game: 5.2
FG Pct: 27.1
3FG Pct: 23.7
FT Pct: 50.0
Rebounds/game: 3.8
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.4