Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#53 Ramras, Jaclyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Polytechnic Univers 11/19/08 15 1-9 .111 0-3 .000 1-2 .500 0 1 1 1.0 1 0 1 1 0 1 3 3.0
at CNR 11/20/08 * 33 3-10 .300 1-2 .500 4-6 .667 3 3 6 3.5 1 0 2 2 0 6 11 7.0
BARD RAPTORS 11/23/08 29 1-5 .200 0-1 .000 2-4 .500 2 0 2 3.0 4 0 1 1 0 0 4 6.0
at PURCHASE PANTHERS 12/02/08 * 22 0-2 .000 0-0 .000 4-8 .500 0 1 1 2.5 0 0 0 1 0 0 4 5.5
at Mount Saint Vincent 12/4/08 * 17 2-4 .500 0-1 .000 2-3 .667 0 2 2 2.4 1 0 1 5 0 0 6 5.6
OW-W 12/11/08 18 1-6 .167 0-0 .000 2-4 .500 1 1 2 2.3 4 0 0 5 0 1 4 5.3
at St. Joseph's-LI 12/14/08 * 32 3-11 .273 0-1 .000 1-4 .250 2 4 6 2.9 2 0 0 5 1 1 7 5.6
FSCW 12/18/08 13 2-7 .286 2-3 .667 0-0 .000 0 1 1 2.6 0 0 0 2 0 1 6 5.6
ST. JOESPH- BK 12/21/28 25 1-8 .125 0-1 .000 5-10 .500 2 3 5 2.9 3 0 0 1 0 0 7 5.8
at Mount Saint Mary Co 01/22/09 19 0-7 .000 0-0 .000 1-2 .500 1 2 3 2.9 1 0 0 1 0 0 1 5.3
CNR 1/24/09 12 4-7 .571 0-0 .000 2-2 1.000 0 4 4 3.0 0 0 1 0 0 1 10 5.7
at Polytechnic Institu 01/25/09 7 1-4 .250 0-0 .000 3-4 .750 1 1 2 2.9 1 0 0 0 0 0 5 5.7
PUR-WBB 01/27/29 21 1-5 .200 0-0 .000 2-4 .500 2 2 4 3.0 5 1 1 1 1 0 4 5.5
ST. JOSEPH'S-LI 2/1/09 16 3-9 .333 0-0 .000 1-4 .250 1 5 6 3.2 1 0 0 1 0 1 7 5.6
at Saint Elizabeth 1/29/09 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.0 0 0 0 3 0 1 0 5.3
at Old Westbury 02/04/09 18 1-5 .200 0-0 .000 2-4 .500 2 0 2 2.9 1 0 0 1 0 0 4 5.2
SAGE 02/08/09 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 2 5.0
MOUNT SAINT VINCENT DO 2/10/09 10 0-6 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 3 0 0 0 4.7
CNR 2/12/09 * 23 2-7 .286 0-2 .000 4-4 1.000 3 0 3 2.7 1 0 2 6 0 3 8 4.9
vs Saint Elizabeth 2/13/09 * 24 1-5 .200 0-0 .000 2-3 .667 1 3 4 2.8 2 0 0 5 0 1 4 4.9
at Farmingdale State 02/16/09 15 1-5 .200 0-2 .000 2-4 .500 1 0 1 2.7 0 0 1 3 0 0 4 4.8
MOUNT SAINT MARY COLLE 2/18/09 15 0-3 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 1 0 1 0 0 4.6
at Bard Women's Basket 2/22/09 * 17 0-6 .000 0-1 .000 3-4 .750 3 0 3 2.7 2 0 0 2 0 0 3 4.5
Totals......................... 7 419 29-135 .215 3-18 .167 43-76 .566 26 36 62 2.7 31 1 11 49 3 17 104 4.5
Games played: 23
Points/game: 4.5
FG Pct: 21.5
3FG Pct: 16.7
FT Pct: 56.6
Rebounds/game: 2.7
Assists/game: 0.5
Turnovers/game: 2.1
Assist/turnover ratio: 0.2
Steals/game: 0.7
Blocks/game: 0.1