Yeshiva University Individual Game-by-Game (as of Oct 01, 2009)
All games
#55 Ashkenazi, Renee
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mount Saint Mary Co 01/22/09 12 1-5 .200 0-0 .000 2-4 .500 1 3 4 4.0 0 0 0 0 0 2 4 4.0
CNR 1/24/09 9 1-6 .167 0-0 .000 4-4 1.000 3 4 7 5.5 3 0 0 0 1 1 6 5.0
at Polytechnic Institu 01/25/09 14 2-8 .250 0-0 .000 0-0 .000 2 3 5 5.3 3 0 0 0 2 2 4 4.7
PUR-WBB 01/27/29 21 5-6 .833 0-0 .000 2-6 .333 6 7 13 7.3 2 0 0 3 0 0 12 6.5
ST. JOSEPH'S-LI 2/1/09 18 3-11 .273 0-0 .000 0-1 .000 2 6 8 7.4 3 0 0 1 1 0 6 6.4
at Saint Elizabeth 1/29/09 * 0 3-4 .750 0-0 .000 1-1 1.000 4 1 5 7.0 0 0 0 0 0 0 7 6.5
at Old Westbury 02/04/09 13 3-9 .333 0-0 .000 1-3 .333 5 5 10 7.4 3 0 0 1 0 0 7 6.6
SAGE 02/08/09 19 2-13 .154 0-0 .000 0-0 .000 5 1 6 7.3 4 0 0 0 1 0 4 6.3
MOUNT SAINT VINCENT DO 2/10/09 15 1-3 .333 0-0 .000 0-0 .000 1 2 3 6.8 1 0 0 0 2 0 2 5.8
CNR 2/12/09 15 3-8 .375 0-0 .000 2-2 1.000 3 3 6 6.7 4 0 0 2 1 0 8 6.0
vs Saint Elizabeth 2/13/09 26 3-8 .375 0-0 .000 5-6 .833 4 8 12 7.2 1 0 0 5 3 0 11 6.5
at Farmingdale State 02/16/09 16 1-6 .167 0-1 .000 0-0 .000 0 3 3 6.8 2 0 0 3 1 2 2 6.1
MOUNT SAINT MARY COLLE 2/18/09 12 1-7 .143 0-0 .000 1-1 1.000 5 2 7 6.8 5 1 0 2 0 0 3 5.8
at Bard Women's Basket 2/22/09 29 8-19 .421 0-0 .000 6-6 1.000 10 5 15 7.4 3 0 0 2 1 0 22 7.0
Totals......................... 1 219 37-113 .327 0-1 .000 24-34 .706 51 53 104 7.4 34 1 0 19 13 7 98 7.0
Games played: 14
Points/game: 7.0
FG Pct: 32.7
3FG Pct: 0.0
FT Pct: 70.6
Rebounds/game: 7.4
Turnovers/game: 1.4
Steals/game: 0.5
Blocks/game: 0.9