#18 Kandelshein, Laura
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2007 SAGE.................... 0-10 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2007 PUR-WSO................. 0-11 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 at Farmingdale State.... 0-11 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 11, 2007 MTIME................... 2-5 * * 0 0 0 1 .000 0 .000 0 0-0
Oct 21, 2007 at POLW07............... 0-0 * * 0 0 0 3 .000 1 .250 0 0-0
Oct 23, 2007 at Mount Saint Vincent.. 0-8 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 24, 2007 at St. Joseph's-LI...... 0-6 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 27, 2007 BAR-WSO................. 0-9 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 29, 2007 at Mount Saint Mary..... 0-7 * * 0 0 0 0 .000 0 .250 0 0-0
Totals............................... 2-67 9-9 0 0 0 4 .000 1 .250 0 0-0
Games played: 9
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00